Лучшие процессоры для ноутбуков — это мощь в играх, монтаже видео и работе с ресурсоемкими приложениями. Поэтому, если вам нужно точно знать, насколько ваш чип справится с нагрузкой — пользуйтесь нашим рейтингом процессоров для ноутбуков 2024 года, представленным в виде таблицы. Чем ниже процессор в топе — тем меньше следует от него ожидать.
В середине таблицы процессоров для ноутбуков вы найдете чипы для работы и учебы, также у нас представлены процессоры для смартфонов. Указаны все их основные характеристики и результаты тестов. Если вы найдете какую-то неточность — обязательно напишите об этом в комментариях.
Еще у нас есть таблицы сравнения:
Таблица есть в гугл-документах, посмотреть ее можно здесь (доступны комментарии). Но актуальные данные — только на текущей странице.
Чтобы найти конкретную модель — нажмите Ctrl + F (если у вас Safari, то там есть отдельное поле поиска справа верху) и введите наименование. На мобильных браузерах есть пункт меню «Искать на странице».
Модель | Линейка | Кэш L2+L3, Мб | TDP, Ватт | Такт. частота — турбо, ГГц | Ядра / потоки | Год выпуска | Cinebench R20 Single | Cinebench R20 | Blender | 7-Zip Single | 7-Zip | Geekbench 5.5 Single-Core | Geekbench 5.5 Multi-Core | WebXPRT 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD Ryzen Threadripper PRO 7995WXНовый! | Storm Peak | 96 + 384 | 350 | 2,5 — 5,1 | 96/192 | 2023 | 695 | 41011 | 29 | 7108 | 174189 | 1918 | 55811 | 349 |
AMD Ryzen Threadripper PRO 3995WX | Matisse | 32 + 256 | 280 | 2,7 — 4,2 | 64/128 | 2020 | 488 | 23571 | 47.8 | 5021 | 140172 | 1720 | 14881 | 229 |
Intel Core i9-14900KНовый! | Raptor Lake | 32 + 36 | 125 | 3,2 — 6,0 | 24/32 | 2023 | 900 | 15466 | 85 | 7934 | 145144 | 2331 | 24959 | 382 |
AMD Ryzen 9 7950X | Raphael (Zen4) | 16 + 64 | 170 | 4,5 — 5,7 | 16/32 | 2022 | 780.5 | 14365.5 | 85 | 8224 | 158344 | 2255 | 24400 | 371.5 |
Intel Core i9-13900K | Raptor Lake | 32 + 36 | 125 | 3,0 — 5,8 | 24/32 | 2022 | 853 | 14502 | 83.5 | 7373 | 145782 | 2286.5 | 24039.5 | 364.5 |
AMD Ryzen 9 7950X3DНовый! | Raphael (Zen4) | 16 + 128 | 120 | 4,2 — 5,7 | 16/32 | 2023 | 795 | 14188 | 86 | 8321 | 159341 | 2311 | 24343 | 383 |
Intel Core i7-14700KНовый! | Raptor Lake | 28 + 33 | 125 | 2,5 — 5,6 | 20/28 | 2023 | 832 | 13672 | 91 | 7351 | 135648 | 2121 | 23159 | 339 |
AMD Ryzen 9 7900X | Raphael (Zen4) | 12 + 64 | 170 | 4,7 — 5,6 | 12/24 | 2022 | 784 | 11503 | 106 | 8282 | 127786 | 2295 | 20776 | 384 |
Intel Core i7-13700KНовый! | Raptor Lake | 34 + 30 | 125 | 3,4 — 5,4 | 16/24 | 2022 | 811.5 | 11713.5 | 108 | 7061.5 | 111390 | 2110 | 20190.5 | 348 |
AMD Ryzen 9 7945HX3DНовый! | Dragon Range-HX (Zen 4) | 16 + 128 | 55 | 2,3 — 5,4 | 16/32 | 2023 | 755 | 13033 | 95 | 7573 | 136201 | 2133 | 19875 | 480 |
AMD Ryzen 9 7945HXНовый! | Dragon Range-HX (Zen 4) | 16 + 64 | 55 | 2,5 — 5,4 | 16/32 | 2023 | 747 | 13308 | 93 | 7379 | 140471 | 2103 | 19583 | 351 |
AMD Ryzen Threadripper PRO 3975WX | Matisse | 16 + 128 | 280 | 3,5 — 4,2 | 32/64 | 2020 | 500 | 16464 | 69.4 | 5140 | 141386 | 1285 | 28798 | 198 |
Intel Core i9-14900HXНовый! | Raptor Lake-HX Refresh | 32 + 36 | 55 | 1,6 — 5,8 | 24/32 | 2024 | 836 | 10968 | 113 | 7172 | 115695 | 2131 | 19372 | 326 |
Intel Core i9-13980HX | Raptor Lake-HX | 32 + 36 | 55 | 1,6 — 5,6 | 24/32 | 2023 | 807 | 11510 | 106 | 6972 | 119244 | 2099 | 20329 | 337 |
Intel Core i9-13950HX | Raptor Lake-HX | 32 + 36 | 55 | 1,6 — 5,5 | 24/32 | 2023 | 801 | 10919 | 111 | 6754 | 116665 | 2043 | 20036 | 318.5 |
Intel Core i9-13900HX | Raptor Lake-HX | 32 + 36 | 55 | 1,6 — 5,4 | 24/32 | 2023 | 785.5 | 10548 | 114 | 6892.5 | 114430 | 2036 | 19982 | 322 |
AMD Ryzen 9 7900Новый! | Raphael (Zen4) | 12 + 64 | 65 | 3,7 — 5,4 | 12/24 | 2023 | 762 | 9703 | 125 | 7936 | 112881 | 2203 | 17880 | 366 |
Intel Core i9-12900K | Alder Lake | 14 + 30 | 125 | 3,2 — 5,2 | 16/24 | 2021 | 771.5 | 9935 | 124.7 | 6575.5 | 97315.5 | 2005.5 | 17776 | 325 |
Intel Core i5-14600KНовый! | Raptor Lake | 20 + 24 | 125 | 3,5 — 5,3 | 14/20 | 2023 | 790 | 9371 | 134 | 6910 | 93235 | 2017 | 17516 | 354 |
AMD Ryzen 9 7845HX | Dragon Range (Zen4) | 12 + 64 | 55 | 3,0 — 5,2 | 12/24 | 2023 | 719 | 10492 | 117 | 7018 | 106033 | 2008 | 15068 | 357 |
AMD Ryzen 7 7700X | Raphael (Zen4) | 8 + 32 | 170 | 4,5 — 5,4 | 8/16 | 2022 | 772.5 | 7462.5 | 163 | 8074 | 85706.5 | 2218 | 14131 | 355 |
AMD Ryzen 7 7700 | Raphael (Zen4) | 8 + 32 | 65 | 3,8 — 5,3 | 8/16 | 2023 | 750 | 7259 | 166 | 7880 | 85260 | 2161 | 13929 | 352 |
AMD Ryzen 9 5950X | Vermeer (Zen3) | 8 + 64 | 105 | 3,4 — 4,9 | 16/32 | 2020 | 629 | 10061 | 117.65 | 6851.5 | 122978 | 1651.5 | 16248 | 289.5 |
Intel Core i5-13600K | Raptor Lake | 20 + 24 | 125 | 2,6 — 5,1 | 12/20 | 2022 | 770.5 | 9241 | 135 | 6377.5 | 89587 | 1973 | 16670.5 | 331 |
Intel Core i7-14700HXНовый! | Raptor Lake-HX Refresh | 24 + 30 | 55 | 3,9 — 5,5 | 20/28 | 2024 | ||||||||
Intel Core i7-13850HX | Raptor Lake | 24 + 30 | 55 | 1,5 — 5,3 | 20/28 | 2023 | ||||||||
AMD Ryzen 7 7800X3DНовый! | Raphael (Zen4) | 1 + 96 | 162 | 4,2 — 5,0 | 8/16 | 2023 | 686 | 6804.5 | 178 | 7823.5 | 80312.5 | 1920 | 12715 | 353 |
Intel Core i9-12900 | Alder Lake | 14 + 20 | 65 | 2,4 — 5,1 | 16/24 | 2022 | 703 | 7179 | 262.7 | 5979 | 50152 | 1656 | 8924 | 269 |
Intel Core i7-13700Новый! | Raptor Lake-S | 24 + 30 | 65 | 2,1 — 5,2 | 16/24 | 2023 | 739.5 | 9194 | 144.5 | 6642.5 | 91604 | 1983.5 | 17563.5 | 338 |
Intel Core i9-12950HX | Alder Lake-HX | 14 + 30 | 55 | 1,7 — 5,0 | 16/24 | 2022 | 727 | 7828 | 175 | 6210 | 77003 | 1868 | 15229 | 311 |
Intel Core i9-12900HX | Alder Lake-HX | 14 + 30 | 55 | 1,7 — 5,0 | 16/24 | 2022 | 739 | 8842.5 | 148.6 | 6336 | 86541 | 1906.5 | 16311.5 | 317.5 |
Apple M3 Max 16-CoreНовый! | 78 | 2,74 — 4,05 | 16/16 | 2023 | 494.5 | 6123.5 | 216 | 2324.5 | 22937.5 | 421 | ||||
AMD Ryzen 9 3950X | Matisse (Zen 2) | 8 + 64 | 105 | 3,5 — 4,7 | 16/32 | 2019 | 520 | 9075 | 125.8 | 5340 | 99467 | 1306 | 12363 | 239 |
Intel Core i7-14650HXНовый! | Raptor Lake-HX Refresh | 24 + 30 | 55 | 1,6 — 5,2 | 16/24 | 2024 | 754 | 9349 | 141 | 6695 | 93686 | 1933 | 16810 | 311 |
Intel Core i7-13700HX | Raptor Lake | 24 + 30 | 55 | 1,5 — 5,0 | 16/24 | 2023 | 723 | 8062 | 157.5 | 6166 | 78076 | 1845 | 14942 | 309.5 |
Intel Core i7-12700K | Alder Lake | 12 + 25 | 125 | 2,7 — 5,0 | 12/20 | 2021 | 735.5 | 7800.5 | 173.1 | 6269.5 | 73438.5 | 1911.5 | 14016 | 303.5 |
Intel Core i9-13900HK | Raptor Lake-H | 11,5 + 24 | 45 | 1,9 — 5,4 | 14/20 | 2023 | 749 | 7542 | 5864 | 77190 | 1942 | 14985 | 297 | |
Intel Core Ultra 9 185HНовый! | Meteor Lake-H | + 24 | 45 | 3,8 — 5,1 | 16/22 | 2024 | ||||||||
Intel Core i9-13905HНовый! | Raptor Lake-H | 11,5 + 24 | 45 | 1,9 — 5,4 | 14/20 | 2023 | 639 | 7152 | 173 | 5520 | 69892 | 1685 | 13707 | 301.5 |
Intel Core i9-13900HНовый! | Raptor Lake-H | 11,5 + 24 | 45 | 1,9 — 5,4 | 14/20 | 2023 | 757 | 6937.5 | 193 | 6277.5 | 70425 | 1974 | 13216 | 317 |
Apple M3 Max 14-CoreНовый! | 78 | 2,74 — 4,05 | 14/14 | 2023 | ||||||||||
Intel Core Ultra 7 165HНовый! | Meteor Lake-H | + 24 | 28 | 3,8 — 5,0 | 16/22 | 2024 | 687 | 5904 | 4939 | 62349 | 1770.5 | 11856.5 | ||
Intel Core i7-13800H | Raptor Lake-H | 11,5 + 24 | 45 | 1,8 — 5,2 | 14/20 | 2023 | 776 | 6714 | 191 | 6310 | 70500 | 1972 | 12880 | 314 |
AMD Ryzen 9 5900X | Vermeer (Zen3) | 6 + 64 | 105 | 3,7 — 4,8 | 12/24 | 2020 | 598 | 6233 | 154.2 | 6582 | 90443 | 1604 | 11765 | 279 |
Intel Core i9-10980XE | Cascade Lake | 18 + 24,8 | 165 | 3,0 — 4,6 | 18/36 | 2019 | 489.5 | 8532.5 | 130 | 5370.5 | 93076.5 | 1260 | 16480 | 239 |
Intel Core i9-9980XE | Sky Lake-X | 18 + 24,8 | 165 | 3,0 — 4,4 | 18/36 | 2019 | 461.5 | 8857 | 136.5 | 5110 | 93017.5 | 1200 | 15780 | |
Intel Core i7-12850HX | Alder Lake-HX | 14 + 25 | 55 | 1,5 — 4,8 | 16/24 | 2022 | 697.5 | 6490.5 | 193 | 5762 | 61678.5 | 1782 | 12302 | 284.5 |
Intel Core i7-12800HX | Alder Lake-HX | 14 + 25 | 55 | 1,5 — 4,8 | 16/24 | 2022 | 676 | 8564 | 153.1 | 5624 | 76947 | 1759 | 14213 | 309 |
Intel Core Ultra 7 155HНовый! | Meteor Lake-H | + 24 | 28 | 3,8 — 4,8 | 16/22 | 2024 | 673 | 5169 | 225 | 5401 | 59660 | 1789 | 11963 | 287 |
Intel Core i9-12900HK | Alder Lake-P | 11,5 + 24 | 45 | 1,8 — 5,0 | 14/20 | 2022 | 664 | 7104.5 | 178.4 | 5622.5 | 72874 | 1870 | 13717 | 299 |
Intel Core i9-12900H | Alder Lake-H | 11,5 + 24 | 45 | 1,8 — 5,0 | 14/20 | 2022 | 729 | 6116 | 193.65 | 5883 | 65618 | 1845 | 12836.5 | 300.5 |
Intel Core i7-13705HНовый! | Raptor Lake-H | 11,5 + 24 | 45 | 1,8 — 5,0 | 14/20 | 2023 | 727.5 | 7198.5 | 181 | 5999.5 | 75165 | 1841 | 14322.5 | 303.5 |
Intel Core i7-13700H | Raptor Lake-H | 11,5 + 24 | 45 | 1,8 — 5,0 | 14/20 | 2023 | 719 | 5986 | 217 | 6027 | 61921 | 1829 | 12423 | 298.5 |
Intel Core i5-14500HXНовый! | Raptor Lake-HX Refresh | + 24 | 55 | 1,8 — 5,0 | 14/20 | 2024 | ||||||||
Intel Core i5-13400F | Raptor Lake-S | 9,5 + 20 | 65 | 2,5 — 4,6 | 10/16 | 2023 | 672 | 6091 | 206 | 5743 | 60048 | 1792 | 12095 | 294 |
Intel Core i5-13400Новый! | Raptor Lake-S | 9,5 + 20 | 65 | 2,5 — 4,6 | 10/16 | 2023 | 688 | 6135 | 206 | 5829 | 59510 | 1795 | 12107 | 306 |
Intel Core i7-12700F | Alder Lake | 12 + 25 | 65 | 3,3 — 4,9 | 12/20 | 2022 | 726 | 5786 | 212 | 6145 | 61218 | 1590 | 10126 | 281 |
Intel Core i7-12700 | Alder Lake | 12 + 25 | 65 | 3,3 — 4,9 | 12/20 | 2022 | 731 | 8338 | 151 | 6292 | 78331 | 1924 | 14961 | 314 |
Intel Core i5-12600K | Alder Lake | 9,5 + 20 | 125 | 2,8 — 4,9 | 10/16 | 2021 | 734 | 6692 | 189.5 | 5944 | 64260 | 1904 | 12797 | 293 |
AMD Ryzen 5 7600X | Raphael (Zen4) | 6 + 32 | 105 | 4,7 — 5,3 | 6/12 | 2022 | 761 | 5985 | 203 | 8063 | 69291 | 2205 | 11917 | 362 |
AMD Ryzen 5 7600Новый! | Raphael (Zen4) | 6 + 32 | 65 | 3,8 — 5,1 | 6/12 | 2023 | 724 | 5487 | 219 | 7566 | 64613 | 2088 | 11095 | 345 |
Intel Core Ultra 5 135HНовый! | Meteor Lake-H | + 18 | 28 | 3,6 — 4,6 | 14/18 | 2023 | ||||||||
AMD Ryzen 9 8945HSНовый! | Hawk Point-HS (Zen 4) | 8 + 16 | 45 | 4,0 — 5,2 | 8/16 | 2024 | 698 | 6652 | 192 | 5994 | 71534 | 1835 | 11564 | 313.5 |
AMD Ryzen 9 7940HS | Phoenix (Zen4) | 8 + 16 | 54 | 4,0 — 5,2 | 8/16 | 2023 | 702.5 | 6659 | 188 | 6631.5 | 70772.5 | 1981 | 11564 | 317 |
AMD Ryzen 9 PRO 7940HSНовый! | Phoenix-HS (Zen 4) | 8 + 16 | 35 | 4,0 — 5,2 | 8/16 | 2023 | 653 | 6195.5 | 203 | 6029.5 | 64558 | 1857 | 10967.5 | 297 |
AMD Ryzen 7 7745HX | Dragon Range (Zen4) | 8 + 32 | 55 | 3,6 — 5,1 | 8/16 | 2023 | 718 | 7235.5 | 171.5 | 7259.5 | 79412.5 | 2053.5 | 12920 | 347 |
AMD Ryzen 7 8845HSНовый! | Hawk Point-HS (Zen 4) | 8 + 16 | 45 | 3,8 — 5,1 | 8/16 | 2024 | ||||||||
Intel Core Ultra 5 125HНовый! | Meteor Lake-H | + 18 | 28 | 3,6 — 4,5 | 14/18 | 2024 | ||||||||
Intel Core i7-13650HX | Raptor Lake | + 24 | 55 | 1,9 — 4,9 | 14/20 | 2023 | 721 | 7999 | 165 | 5944 | 77712 | 1852 | 14025 | 301.5 |
AMD Ryzen 7 8840HSНовый! | Hawk Point-HS (Zen 4) | 8 + 16 | 28 | 3,3 — 5,1 | 8/16 | 2024 | ||||||||
AMD Ryzen 7 7840HS | Phoenix (Zen4) | 8 + 16 | 35 | 3,8 — 5,1 | 8/16 | 2023 | 690 | 6379 | 195 | 6632 | 69882 | 1960 | 11803 | 322 |
AMD Ryzen 7 7840SНовый! | Phoenix-HS (Zen 4) | 8 + 16 | 35 | 3,8 — 5,1 | 8/16 | 2023 | 685 | 5912 | 213 | 6328 | 64696 | 1939 | 11288 | 296 |
AMD Ryzen 7 PRO 7840HSНовый! | Phoenix-HS (Zen 4) | 8 + 16 | 35 | 3,8 — 5,1 | 8/16 | 2023 | 672 | 5781 | 203 | 6495.5 | 66442 | 1887.5 | 11036.5 | 363 |
AMD Ryzen 9 6980HX | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,3 — 5,0 | 8/16 | 2022 | ||||||||
Intel Core i7-12800H | Alder Lake-H | 11,5 + 24 | 45 | 1,8 — 4,8 | 14/20 | 2022 | 706 | 6070 | 213 | 5760 | 62149 | 1755 | 12133 | 298 |
Apple M3 Pro 12-CoreНовый! | 27 | 2,74 — 4,05 | 12/12 | 2023 | 327 | 2327 | 15298 | 427 | ||||||
Apple M3 Pro 11-CoreНовый! | 27 | 2,74 — 4,05 | 11/11 | 2023 | 502 | 3529 | 365 | 2331 | 13312 | 431 | ||||
Intel Core i7-12650HX | Alder Lake-HX | 11,5 + 24 | 55 | 1,5 — 4,7 | 14/20 | 2022 | ||||||||
Intel Core i5-13600HX | Raptor Lake | + 24 | 55 | 1,9 — 4,8 | 14/20 | 2023 | 1912.5 | 15135 | ||||||
Intel Core i5-13500HX | Raptor Lake | + 24 | 55 | 1,8 — 4,7 | 14/20 | 2023 | 679 | 7021 | 193 | 5728 | 71243 | 1730 | 13581 | 293 |
AMD Ryzen 9 3900X | Matisse (Zen 2) | 6 + 64 | 105 | 3,8 — 4,6 | 12/24 | 2019 | 514 | 6910 | 162.3 | 5316 | 80935 | 1250 | 10498 | 225 |
Qualcomm Snapdragon X EliteНовый! | Oryon | 45 | 3,8 — 4,3 | 12/12 | 2023 | |||||||||
Apple M2 Max | 36 + 48 | 79 | 2,42 — 3,48 | 12/12 | 2023 | 455.5 | 4064.5 | 333 | 1967 | 15373 | 404.5 | |||
Apple M2 Pro | 36 + 24 | 2,42 — 3,48 | 12/12 | 2023 | 446.5 | 4031 | 1957 | 15013 | 386 | |||||
Intel Core i7-13620H | Raptor Lake-H | 9,5 + 24 | 45 | 1,8 — 4,9 | 10/16 | 2023 | 711 | 5828 | 223 | 5890 | 59430 | 1831 | 11430 | 305.5 |
Intel Core i5-14450HXНовый! | Raptor Lake-HX Refresh | + 20 | 55 | 1,8 — 4,8 | 10/16 | 2024 | ||||||||
Intel Core i7-12700H | Alder Lake-H | 11,5 + 24 | 45 | 1,7 — 4,7 | 14/20 | 2022 | 688.5 | 6070 | 213 | 5760 | 62149 | 1755 | 12133 | 298 |
AMD Ryzen 7 5800X3D | Vermeer (Zen3) | 4 + 96 | 105 | 3,4 — 4,5 | 8/16 | 2022 | 566 | 5479 | 212.6 | 6799 | 69518 | 1622 | 10856 | |
AMD Ryzen 7 5800X | Vermeer (Zen3) | 4 + 32 | 105 | 3,8 — 4,7 | 8/16 | 2020 | 624.5 | 6074.5 | 196.9 | 6906.5 | 72113.5 | 1683 | 10723.5 | 301.5 |
Intel Core i9-11900K | Rocket Lake | 4 + 16 | 125 | 3,5 — 5,3 | 8/16 | 2021 | 633 | 5306 | 211.85 | 6347 | 59658.5 | 1787.5 | 10483 | 283.5 |
Intel Core i7-1370PНовый! | Raptor Lake-P | 11,5 + 24 | 28 | 1,4 — 5,2 | 14/20 | 2023 | 719.5 | 5113.5 | 317.5 | 6413.5 | 51639 | 1887 | 10353 | 296 |
AMD Ryzen 9 PRO 6950H | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,3 — 4,9 | 8/16 | 2022 | ||||||||
AMD Ryzen 9 6900HX | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,3 — 4,9 | 8/16 | 2022 | 612 | 5489 | 219 | 5821 | 63347 | 1590 | 10021 | 285.5 |
Intel Core i9-10900K | Comet Lake-S | 2,5 + 20 | 125 | 3,7 — 5,3 | 10/20 | 2020 | 524 | 6181 | 179 | 5811 | 69987 | 1428 | 11393 | 255 |
Intel Core i5-13450HX | Raptor Lake | + 20 | 55 | 1,8 — 4,6 | 10/16 | 2023 | 680 | 6489 | 196 | 5571 | 61811 | 1763 | 12022 | 281 |
Intel Core i7-12650H | Alder Lake-H | 9,5 + 24 | 45 | 1,7 — 4,7 | 10/16 | 2022 | 682 | 4772 | 250.5 | 5485 | 49717 | 1783 | 11193 | 299 |
Intel Core i9-11900KB | Tiger Lake-H | 10 + 24 | 65 | 3,3 — 5,3 | 8/16 | 2021 | 629 | 4644 | 262.7 | 5979 | 50152 | 1656 | 8924 | 269 |
AMD Ryzen 9 3900 | Matisse (Zen 2) | 6 + 64 | 65 | 3,1 — 4,3 | 12/24 | 2019 | 490 | 6321 | 179 | 5134 | 75612 | 1246 | 10190 | 227 |
Intel Core i9-10850K | Comet Lake-S | 2,5 + 20 | 125 | 3,6 — 5,2 | 10/20 | 2020 | 511 | 5961 | 181.2 | 5914 | 70932 | 1401 | 11436 | 253 |
AMD Ryzen 7 5700X | Vermeer (Zen 3) | 4 + 32 | 65 | 3,4 — 4,6 | 8/16 | 2022 | 595 | 5405 | 221 | 6522 | 65777 | 1647 | 9353 | 310 |
Intel Core i7-11700K | Rocket Lake | 4 + 16 | 125 | 3,6 — 5,0 | 8/16 | 2021 | 588 | 5361 | 221 | 6157 | 57129 | 1765.5 | 10786.5 | 254 |
AMD Ryzen 7 5700G | Cezanne (Zen 3) | 4 + 16 | 65 | 3,8 — 4,6 | 8/16 | 2021 | 584 | 5015.5 | 232.85 | 5813.5 | 59702 | 1579 | 8681 | 289.5 |
AMD Ryzen 7 PRO 5750G | Cezanne PRO (Zen 3) | 4 + 16 | 65 | 3,8 — 4,6 | 8/16 | 2021 | 585 | 4782 | 245 | 5682 | 57184 | 1561 | 8396 | 276 |
Apple M1 Max | 28 + 48 | 2,06 — 3,22 | 10/10 | 2021 | 395 | 2750 | 189 | 1782 | 12697 | 360 | ||||
Apple M2 Pro 10-Core | 36 + 24 | 2,42 — 3,48 | 10/10 | 2023 | 449 | 3235 | 415 | 1947 | 12074 | 391 | ||||
Apple M1 Pro | 28 + 24 | 2,06 — 3,22 | 10/10 | 2021 | 393 | 2721 | 183.3 | 1768 | 12499 | 342 | ||||
AMD Ryzen 9 6980HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,3 — 5,0 | 8/16 | 2022 | ||||||||
AMD Ryzen 9 6900HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,3 — 4,9 | 8/16 | 2022 | 605.5 | 5287 | 225.5 | 5828 | 62015 | 1509 | 9629 | 285 |
AMD Ryzen 9 PRO 6950HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,3 — 4,9 | 8/16 | 2022 | 591 | 4577 | 264 | 5516 | 49474 | 1549 | 7664 | 274 |
Intel Core i9-10910 | Comet Lake-S | 2,5 + 20 | 125 | 3,6 — 5,0 | 10/20 | 2020 | 501 | 5196 | 208 | 5690 | 60747 | 1381 | 10244 | 236 |
AMD Ryzen 7 6800H | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,2 — 4,7 | 8/16 | 2022 | 598.5 | 5197 | 234 | 5768 | 61342 | 1551.5 | 9487 | 295 |
AMD Ryzen 7 PRO 6850H | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,2 — 4,7 | 8/16 | 2022 | 583 | 4887 | 235 | 5374 | 56498 | 1481 | 8851 | 246 |
Intel Core i9-11980HK | Tiger Lake HК | 10 + 24 | 55 | 3,3 — 5,0 | 8/16 | 2021 | 594 | 4568.5 | 256 | 5668 | 53426 | 1627 | 9813 | 279 |
AMD Ryzen 9 5980HX | Cezanne H (Zen 3) | 4 + 16 | 54 | 3,3 — 4,8 | 8/16 | 2021 | ||||||||
Intel Core i9-11900H | Tiger Lake H | 10 + 24 | 45 | 2,5 — 4,9 | 8/16 | 2021 | 605.5 | 4950.5 | 242.5 | 5717.5 | 53680.5 | 1628 | 9645.5 | 272.5 |
Intel Core i5-12600HX | Alder Lake-HX | 10 + 18 | 55 | 1,8 — 4,6 | 12/16 | 2022 | ||||||||
AMD Ryzen 9 5900HX | Cezanne H (Zen 3) | 4 + 16 | 45 | 3,3 — 4,6 | 8/16 | 2021 | 578 | 4979.5 | 241 | 5753 | 58752 | 1538 | 8445 | 279 |
Intel Core i7-11700 | Rocket Lake | 4 + 16 | 65 | 2,5 — 4,9 | 8/16 | 2021 | 579 | 3986 | 295 | 5810 | 44752 | 1681 | 9760 | 256 |
Intel Core i5-12600H | Alder Lake-P | 10 + 18 | 45 | 2,0 — 4,5 | 12/16 | 2022 | ||||||||
AMD Ryzen Threadripper 1950X | ZEN | 8 + 32 | 180 | 3,4 — 4,2 | 16/32 | 2017 | 410 | 6700 | 163 | 1029 | 11237 | |||
Intel Core i5-13600H | Raptor Lake-H | 10 + 18 | 45 | 2,1 — 4,8 | 12/16 | 2023 | ||||||||
Intel Core i5-13505HНовый! | Raptor Lake-H | 10 + 18 | 45 | 1,9 — 4,7 | 12/16 | 2023 | ||||||||
Intel Core i5-13500H | Raptor Lake-H | 10 + 18 | 45 | 1,9 — 4,7 | 12/16 | 2023 | 684 | 5345 | 249 | 5629.5 | 52458.5 | 1743 | 11099 | 273 |
Intel Core i5-12500H | Alder Lake-Н | 10 + 18 | 45 | 1,8 — 4,5 | 12/16 | 2022 | 653.5 | 5045.5 | 244.5 | 5411 | 50294.5 | 1684 | 10523 | 280.5 |
AMD Ryzen 9 5980HS | Cezanne H (Zen 3) | 4 + 16 | 35 | 3,0 — 4,8 | 8/16 | 2021 | 602.5 | 4651 | 245.6 | 5623 | 57319 | 1537 | 8620 | 279 |
Intel Core i7-1360P | Raptor Lake-P | 10 + 18 | 28 | 1,6 — 5,0 | 12/16 | 2023 | 687 | 4132.5 | 324 | 5742.5 | 43043.5 | 1824 | 9967 | 303 |
Intel Core i7-1280P | Alder Lake-P | 11,5 + 24 | 28 | 1,3 — 4,8 | 14/20 | 2022 | 629 | 4677.5 | 285 | 5540 | 49572 | 1746 | 11191 | 286 |
Intel Core i9-11950H | Tiger Lake H | 10 + 24 | 45 | 2,6 — 5,0 | 8/16 | 2021 | 619.5 | 4664.5 | 254 | 5773 | 50060 | 1631 | 7969 | 272.5 |
Intel Xeon W-11955M | Tiger Lake H45 | 10 + 24 | 45 | 2,6 — 5,0 | 8/16 | 2021 | 568 | 4250 | 276 | 5222 | 47264 | 1586.5 | 9057.5 | 271 |
AMD Ryzen 7 7735HS | Rembrandt R | 4 + 16 | 35 | 3,2 — 4,75 | 8/16 | 2023 | 603.5 | 5286.5 | 230 | 5788 | 59708 | 1554.5 | 9396.5 | 284.5 |
AMD Ryzen 7 7735HНовый! | Rembrandt-H Refresh | 4 + 16 | 35 | 3,2 — 4,75 | 8/16 | 2023 | 601 | 4354 | 283 | 5621 | 52518 | 1564 | 8582 | 293 |
AMD Ryzen 7 PRO 6850HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,2 — 4,7 | 8/16 | 2022 | ||||||||
AMD Ryzen 7 6800HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,2 — 4,7 | 8/16 | 2022 | 570 | 4634 | 258 | 5495 | 56170 | 1492 | 9298 | 280 |
AMD Ryzen 9 5900HS | Cezanne H (Zen 3) | 4 + 16 | 35 | 3,0 — 4,6 | 8/16 | 2021 | 571.5 | 4895.5 | 241 | 5653 | 57286 | 1497 | 7867 | 275.5 |
AMD Ryzen 7 3800XT | Matisse (Zen 2) | 4 + 32 | 105 | 3,9 — 4,7 | 8/16 | 2020 | 544 | 5120 | 222.7 | 5516 | 59247 | 1353 | 8948 | 249 |
AMD Ryzen 7 3700X | Matisse (Zen 2) | 4 + 32 | 65 | 3,6 — 4,4 | 8/16 | 2019 | 506 | 4782 | 181.4 | 5333 | 57307 | 1304 | 8960 | |
Intel Core i9-9900KS | Coffee Lake-R | 2 + 16 | 127 | 4,0 — 5,0 | 8/16 | 2019 | 511.5 | 4819.5 | 224.55 | 5734 | 55735 | 1372 | 9100 | |
Intel Core i7-10700K | Comet Lake-S | 2 + 16 | 125 | 3,8 — 5,1 | 8/16 | 2020 | 496 | 4882 | 217.4 | 5647 | 54050 | 1373.5 | 8925 | 245 |
