В таблице представлен список мобильных процессоров разных годов выпуска в порядке убывания по производительности. Чем выше в списке процессор, тем он мощнее. Также вы можете сравнить два и более процессоров — тот, который выше в списке, будет более оптимальным вариантом по производительности.
Модель | Линейка | Кэш L2+L3, Мб | TDP, Ватт | Такт. частота — турбо, ГГц | Ядра / потоки | Год выпуска | Cinebench R20 Single | Cinebench R20 | Blender | 7-Zip Single | 7-Zip | Geekbench 5.4 Single-Core | Geekbench 5.4 Multi-Core | WebXPRT 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD Ryzen Threadripper PRO 3995WX | Matisse | 32 + 256 | 280 | 2,7 — 4,2 | 64/128 | 2020 | 488 | 23571 | 47.8 | 5021 | 140172 | 1720 | 14881 | 229 |
AMD Ryzen 9 7950X | Raphael (Zen4) | 16 + 64 | 170 | 4,5 — 5,7 | 16/32 | 2022 | 780.5 | 14365.5 | 85 | 8224 | 158344 | 2255 | 24400 | 371.5 |
Intel Core i9-13900K | Raptor Lake | 32 + 36 | 125 | 2,2 — 5,8 | 24/32 | 2022 | 853 | 14502 | 83.5 | 7373 | 145782 | 2286.5 | 24039.5 | 364.5 |
AMD Ryzen 9 7900X | Raphael (Zen4) | 12 + 64 | 170 | 4,7 — 5,6 | 12/24 | 2022 | 784 | 11503 | 106 | 8282 | 127786 | 2295 | 20776 | 384 |
AMD Ryzen Threadripper PRO 3975WX | Matisse | 16 + 128 | 280 | 3,5 — 4,2 | 32/64 | 2020 | 500 | 16464 | 69.4 | 5140 | 141386 | 1285 | 28798 | 198 |
Intel Core i9-12900K | Alder Lake | 14 + 20 | 125 | 3,2 — 5,2 | 16/24 | 2021 | 771.5 | 9935 | 124.7 | 6575.5 | 97315.5 | 2005.5 | 17776 | 325 |
AMD Ryzen 7 7700X | Raphael (Zen4) | 8 + 32 | 170 | 4,5 — 5,4 | 8/16 | 2022 | 772.5 | 7462.5 | 163 | 8074 | 85706.5 | 2218 | 14131 | 355 |
AMD Ryzen 7 7700 | Raphael (Zen4) | 8 + 32 | 65 | 3,8 — 5,3 | 8/16 | 2023 | 750 | 7259 | 166 | 7880 | 85260 | 2161 | 13929 | 352 |
AMD Ryzen 9 5950X | Vermeer (Zen3) | 8 + 64 | 105 | 3,4 — 4,9 | 16/32 | 2020 | 629 | 10061 | 117.65 | 6851.5 | 122978 | 1651.5 | 16248 | 289.5 |
Intel Core i9-13980HX | Raptor Lake | 32 + 36 | 55 | 1,6 — 5,6 | 24/32 | 2023 | ||||||||
Intel Core i9-13950HX | Raptor Lake | 32 + 36 | 55 | 1,6 — 5,5 | 24/32 | 2023 | ||||||||
AMD Ryzen 9 7945HX | Dragon Range (Zen4) | 16 + 64 | 55 | 2,5 — 5,4 | 16/32 | 2023 | ||||||||
Intel Core i5-13600K | Raptor Lake | 20 + 24 | 125 | 2,6 — 5,1 | 12/20 | 2022 | 770.5 | 9241 | 135 | 6377.5 | 89587 | 1973 | 16670.5 | 331 |
Intel Core i9-13900HX | Raptor Lake | 32 + 36 | 55 | 1,6 — 5,4 | 24/32 | 2023 | ||||||||
Intel Core i9-12900 | Alder Lake | 14 + 20 | 65 | 2,4 — 5,1 | 16/24 | 2022 | 703 | 7179 | 262.7 | 5979 | 50152 | 1656 | 8924 | 269 |
Intel Core i9-12950HX | Alder Lake-HX | 14 + 30 | 55 | 1,7 — 5,0 | 16/24 | 2022 | 727 | 7828 | 175 | 6210 | 77003 | 1868 | 15229 | 311 |
Intel Core i9-12900HX | Alder Lake-HX | 14 + 30 | 55 | 1,7 — 5,0 | 16/24 | 2022 | 739 | 8842.5 | 148.6 | 6336 | 86541 | 1906.5 | 16311.5 | 317.5 |
AMD Ryzen 9 3950X | Matisse (Zen 2) | 8 + 64 | 105 | 3,5 — 4,7 | 16/32 | 2019 | 520 | 9075 | 125.8 | 5340 | 99467 | 1306 | 12363 | 239 |
AMD Ryzen Threadripper 2970WX | ZEN | 12 + 64 | 250 | 3,0 — 4,2 | 24/48 | 2018 | 430 | 10000 | 110.7 | 1095 | 10501 | |||
Intel Core i7-12700K | Alder Lake | 12 + 25 | 125 | 3,6 — 5,0 | 12/20 | 2021 | 735.5 | 7800.5 | 173.1 | 6269.5 | 73438.5 | 1911.5 | 14016 | 303.5 |
Intel Core i7-13850HX | Raptor Lake | 24 + 30 | 55 | 1,5 — 5,3 | 20/28 | 2023 | ||||||||
Intel Core i7-13700HX | Raptor Lake | 24 + 30 | 55 | 1,5 — 5,0 | 16/24 | 2023 | ||||||||
AMD Ryzen 9 5900X | Vermeer (Zen3) | 6 + 64 | 105 | 3,7 — 4,8 | 12/24 | 2020 | 598 | 6233 | 154.2 | 6582 | 90443 | 1604 | 11765 | 279 |
Intel Core i9-10980XE | Cascade Lake | 18 + 24,8 | 165 | 3,0 — 4,6 | 18/36 | 2019 | 489.5 | 8532.5 | 130 | 5370.5 | 93076.5 | 1260 | 16480 | 239 |
Intel Core i9-9980XE | Sky Lake-X | 18 + 24,8 | 165 | 3,0 — 4,4 | 18/36 | 2019 | 461.5 | 8857 | 136.5 | 5110 | 93017.5 | 1200 | 15780 | |
AMD Ryzen 9 7845HX | Dragon Range (Zen4) | 12 + 64 | 55 | 3,0 — 5,2 | 12/24 | 2023 | ||||||||
Intel Core i7-12850HX | Alder Lake-HX | 14 + 25 | 55 | 1,5 — 4,8 | 16/24 | 2022 | 697.5 | 6490.5 | 193 | 5762 | 61678.5 | 1782 | 12302 | 284.5 |
Intel Core i7-12800HX | Alder Lake-HX | 14 + 25 | 55 | 1,5 — 4,8 | 16/24 | 2022 | 676 | 8564 | 153.1 | 5624 | 76947 | 1759 | 14213 | 309 |
Intel Core i9-12900HK | Alder Lake-P | 11,5 + 24 | 45 | 1,8 — 5,0 | 14/20 | 2022 | 664 | 7104.5 | 178.4 | 5622.5 | 72874 | 1870 | 13717 | 299 |
Intel Core i9-13900HK | Raptor Lake-H | 11,5 + 24 | 45 | 1,9 — 5,4 | 14/20 | 2023 | ||||||||
Intel Core i9-12900H | Alder Lake-P | 11,5 + 24 | 45 | 1,8 — 5,0 | 14/20 | 2022 | 729 | 6116 | 193.65 | 5883 | 65618 | 1845 | 12836.5 | 300.5 |
Intel Core i9-13900H | Raptor Lake-H | 11,5 + 24 | 45 | 1,9 — 5,4 | 14/20 | 2023 | ||||||||
Intel Core i7-13800H | Raptor Lake-H | 11,5 + 24 | 45 | 1,8 — 5,2 | 14/20 | 2023 | ||||||||
Intel Core i7-13700H | Raptor Lake-H | 11,5 + 24 | 45 | 1,8 — 5,0 | 14/20 | 2023 | ||||||||
Intel Core i5-13400F | Raptor Lake-S | 9,5 + 20 | 65 | 2,5 — 4,6 | 10/16 | 2023 | 672 | 6091 | 206 | 5743 | 60048 | 1792 | 12095 | 294 |
Intel Core i7-12700F | Alder Lake | 12 + 25 | 65 | 3,3 — 4,9 | 12/20 | 2022 | 726 | 5786 | 212 | 6145 | 61218 | 1590 | 10126 | 281 |
AMD Ryzen Threadripper 2950X | ZEN+ | 8 + 32 | 180 | 3,5 — 4,4 | 16/32 | 2018 | 445 | 6950 | 152.7 | 1100 | 12160 | |||
Intel Core i5-12600K | Alder Lake | 9,5 + 20 | 125 | 3,7 — 4,9 | 10/16 | 2021 | 734 | 6692 | 189.5 | 5944 | 64260 | 1904 | 12797 | 293 |
AMD Ryzen 5 7600X | Raphael (Zen4) | 6 + 32 | 105 | 4,7 — 5,3 | 6/12 | 2022 | 761 | 5985 | 203 | 8063 | 69291 | 2205 | 11917 | 362 |
AMD Ryzen 9 7940HS | Phoenix (Zen4) | 8 + 16 | 54 | 4,0 — 5,2 | 8/16 | 2023 | ||||||||
AMD Ryzen 7 7745HX | Dragon Range (Zen4) | 8 + 32 | 55 | 3,6 — 5,1 | 8/16 | 2023 | ||||||||
AMD Ryzen 7 7840HS | Phoenix (Zen4) | 8 + 16 | 54 | 3,8 — 5,1 | 8/16 | 2023 | ||||||||
Intel Core i7-13650HX | Raptor Lake | + 24 | 55 | 1,9 — 4,9 | 14/20 | 2023 | ||||||||
AMD Ryzen 9 6980HX | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,3 — 5,0 | 8/16 | 2022 | ||||||||
AMD Ryzen 9 3900X | Matisse (Zen 2) | 6 + 64 | 105 | 3,8 — 4,6 | 12/24 | 2019 | 514 | 6910 | 162.3 | 5316 | 80935 | 1250 | 10498 | 225 |
Intel Core i7-12800H | Alder Lake-P | 11,5 + 24 | 45 | 1,8 — 4,8 | 14/20 | 2022 | 706 | 6070 | 213 | 5760 | 62149 | 1755 | 12133 | 298 |
Intel Core i7-12650HX | Alder Lake-HX | 11,5 + 24 | 55 | 1,5 — 4,8 | 14/20 | 2022 | ||||||||
Intel Core i5-13600HX | Raptor Lake | + 24 | 55 | 1,9 — 4,8 | 14/20 | 2023 | ||||||||
Intel Core i5-13500HX | Raptor Lake | + 24 | 55 | 1,8 — 4,7 | 14/20 | 2023 | ||||||||
Intel Core i7-12700H | Alder Lake-P | 11,5 + 24 | 45 | 1,7 — 4,7 | 14/20 | 2022 | 688.5 | 6070 | 213 | 5760 | 62149 | 1755 | 12133 | 298 |
Apple M2 Max | 36 + 48 | 2,42 — 3,48 | 12/12 | 2023 | ||||||||||
Apple M2 Pro | 36 + 24 | 2,42 — 3,48 | 12/12 | 2023 | 1952 | 15013 | ||||||||
Intel Core i7-13620H | Raptor Lake-H | 9,5 + 24 | 45 | 1,8 — 4,9 | 10/16 | 2023 | ||||||||
AMD Ryzen 7 5800X3D | Vermeer (Zen3) | 4 + 96 | 105 | 3,4 — 4,5 | 8/16 | 2022 | 566 | 5479 | 212.6 | 6799 | 69518 | 1622 | 10856 | |
AMD Ryzen 7 5800X | Vermeer (Zen3) | 4 + 32 | 105 | 3,8 — 4,7 | 8/16 | 2020 | 624.5 | 6074.5 | 196.9 | 6906.5 | 72113.5 | 1683 | 10723.5 | 301.5 |
Intel Core i9-11900K | Rocket Lake | 4 + 16 | 125 | 3,5 — 5,3 | 8/16 | 2021 | 633 | 5306 | 211.85 | 6347 | 59658.5 | 1787.5 | 10483 | 283.5 |
AMD Ryzen 9 PRO 6950H | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,3 — 4,9 | 8/16 | 2022 | ||||||||
AMD Ryzen 9 6900HX | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,3 — 4,9 | 8/16 | 2022 | 612 | 5489 | 219 | 5821 | 63347 | 1590 | 10021 | 285.5 |
Intel Core i9-10900K | Comet Lake-S | 2,5 + 20 | 125 | 3,7 — 5,3 | 10/20 | 2020 | 524 | 6181 | 179 | 5811 | 69987 | 1428 | 11393 | 255 |
Intel Core i5-13450HX | Raptor Lake | + 20 | 55 | 1,8 — 4,6 | 10/16 | 2023 | ||||||||
Intel Core i7-12650H | Alder Lake-P | 9,5 + 24 | 45 | 1,7 — 4,7 | 10/16 | 2022 | 682 | 4772 | 250.5 | 5485 | 49717 | 1783 | 11193 | 299 |
Intel Core i9-11900KB | Tiger Lake-H | 10 + 24 | 65 | 3,3 — 5,3 | 8/16 | 2021 | 629 | 4644 | 262.7 | 5979 | 50152 | 1656 | 8924 | 269 |
AMD Ryzen 9 3900 | Matisse (Zen 2) | 6 + 64 | 65 | 3,1 — 4,3 | 12/24 | 2019 | 490 | 6321 | 179 | 5134 | 75612 | 1246 | 10190 | 227 |
Intel Core i9-10850K | Comet Lake-S | 2,5 + 20 | 125 | 3,6 — 5,2 | 10/20 | 2020 | 511 | 5961 | 181.2 | 5914 | 70932 | 1401 | 11436 | 253 |
Intel Core i7-11700K | Rocket Lake | 4 + 16 | 125 | 3,6 — 5,0 | 8/16 | 2021 | 588 | 5361 | 221 | 6157 | 57129 | 1765.5 | 10786.5 | 254 |
AMD Ryzen 7 5700G | Cezanne | 4 + 16 | 65 | 3,8 — 4,6 | 8/16 | 2021 | 584 | 5015.5 | 232.85 | 5813.5 | 59702 | 1579 | 8681 | 289.5 |
AMD Ryzen 7 PRO 5750G | Cezanne | 4 + 16 | 65 | 3,8 — 4,6 | 8/16 | 2021 | 585 | 4782 | 245 | 5682 | 57184 | 1561 | 8396 | 276 |
Apple M1 Max | 28 + 48 | 2,06 — 3,22 | 10/10 | 2021 | 395 | 2750 | 189 | 1782 | 12697 | 360 | ||||
Apple M1 Pro | 28 + 24 | 2,06 — 3,22 | 10/10 | 2021 | 393 | 2721 | 183.3 | 1768 | 12499 | 342 | ||||
Apple M2 Pro 10-Core | 36 + 24 | 2,42 — 3,48 | 10/10 | 2023 | 1947 | 12074 | ||||||||
AMD Ryzen 9 6980HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,3 — 5,0 | 8/16 | 2022 | ||||||||
AMD Ryzen 9 6900HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,3 — 4,9 | 8/16 | 2022 | 605.5 | 5287 | 225.5 | 5828 | 62015 | 1509 | 9629 | 285 |
AMD Ryzen 9 PRO 6950HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,3 — 4,9 | 8/16 | 2022 | 591 | 4577 | 264 | 5516 | 49474 | 1549 | 7664 | 274 |
Intel Core i9-10910 | Comet Lake-S | 2,5 + 20 | 125 | 3,6 — 5,0 | 10/20 | 2020 | 501 | 5196 | 208 | 5690 | 60747 | 1381 | 10244 | 236 |
AMD Ryzen 7 6800H | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,2 — 4,7 | 8/16 | 2022 | 598.5 | 5197 | 234 | 5768 | 61342 | 1551.5 | 9487 | 295 |
AMD Ryzen 7 PRO 6850H | Rembrandt H (Zen 3+) | 4 + 16 | 45 | 3,2 — 4,7 | 8/16 | 2022 | 583 | 4887 | 235 | 5374 | 56498 | 1481 | 8851 | 246 |
Intel Core i9-11980HK | Tiger Lake H45 | 10 + 24 | 45 | 2,6 — 5,0 | 8/16 | 2021 | 594 | 4568.5 | 256 | 5668 | 53426 | 1627 | 9813 | 279 |
AMD Ryzen 9 5980HX | Cezanne H (Zen 3) | 4 + 16 | 45 | 3,3 — 4,8 | 8/16 | 2021 | ||||||||
AMD Ryzen Threadripper 2920X | ZEN+ | 6 + 32 | 180 | 3,5 — 4,3 | 12/24 | 2018 | 440 | 5860 | 181.4 | 1074 | 9840 | |||
Intel Core i9-11900H | Tiger Lake H45 | 10 + 24 | 45 | 2,5 — 4,9 | 8/16 | 2021 | 605.5 | 4950.5 | 242.5 | 5717.5 | 53680.5 | 1628 | 9645.5 | 272.5 |
Intel Core i5-12600HX | Alder Lake-HX | 10 + 18 | 55 | 1,8 — 4,6 | 12/16 | 2022 | ||||||||
AMD Ryzen 9 5900HX | Cezanne H (Zen 3) | 4 + 16 | 45 | 3,3 — 4,6 | 8/16 | 2021 | 578 | 4979.5 | 241 | 5753 | 58752 | 1538 | 8445 | 279 |
Intel Core i7-11700 | Rocket Lake | 4 + 16 | 65 | 2,5 — 4,9 | 8/16 | 2021 | 579 | 3986 | 295 | 5810 | 44752 | 1681 | 9760 | 256 |
Intel Core i5-12600H | Alder Lake-P | 10 + 18 | 45 | 2,0 — 4,5 | 12/16 | 2022 | ||||||||
AMD Ryzen Threadripper 1950X | ZEN | 8 + 32 | 180 | 3,4 — 4,2 | 16/32 | 2017 | 410 | 6700 | 163 | 1029 | 11237 | |||
Intel Core i5-13600H | Raptor Lake-H | 10 + 18 | 45 | 2,1 — 4,8 | 12/16 | 2023 | ||||||||
Intel Core i5-13500H | Raptor Lake-H | 10 + 18 | 45 | 1,9 — 4,7 | 12/16 | 2023 | ||||||||
Intel Core i5-12500H | Alder Lake-P | 10 + 18 | 45 | 1,8 — 4,5 | 12/16 | 2022 | 653.5 | 5045.5 | 244.5 | 5411 | 50294.5 | 1684 | 10523 | 280.5 |
AMD Ryzen 9 5980HS | Cezanne H (Zen 3) | 4 + 16 | 35 | 3,3 — 4,8 | 8/16 | 2021 | 602.5 | 4651 | 245.6 | 5623 | 57319 | 1537 | 8620 | 279 |
Intel Core i7-1370P | Raptor Lake-P | 11,5 + 24 | 28 | 1,4 — 5,2 | 14/20 | 2023 | 1655 | 10184 | ||||||
Intel Core i7-1280P | Alder Lake-P | 11,5 + 24 | 28 | 1,3 — 4,8 | 14/28 | 2022 | 629 | 4677.5 | 285 | 5540 | 49572 | 1746 | 11191 | 286 |
Intel Core i9-11950H | Tiger Lake H45 | 10 + 24 | 45 | 2,6 — 5,0 | 8/16 | 2021 | 619.5 | 4664.5 | 254 | 5773 | 50060 | 1631 | 7969 | 272.5 |
Intel Xeon W-11955M | Tiger Lake H45 | 10 + 24 | 45 | 2,6 — 5,0 | 8/16 | 2021 | 568 | 4250 | 276 | 5222 | 47264 | 1586.5 | 9057.5 | 271 |
AMD Ryzen 7 7735HS | Rembrandt R | 4 + 16 | 35 | 3,2 — 4,75 | 8/16 | 2023 | ||||||||
AMD Ryzen 7 PRO 6850HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,2 — 4,7 | 8/16 | 2022 | ||||||||
AMD Ryzen 7 6800HS | Rembrandt H (Zen 3+) | 4 + 16 | 35 | 3,2 — 4,7 | 8/16 | 2022 | 570 | 4634 | 258 | 5495 | 56170 | 1492 | 9298 | 280 |
AMD Ryzen 9 5900HS | Cezanne H (Zen 3) | 4 + 16 | 35 | 3,3 — 4,6 | 8/16 | 2021 | 571.5 | 4895.5 | 241 | 5653 | 57286 | 1497 | 7867 | 275.5 |
AMD Ryzen 7 3800XT | Matisse (Zen 2) | 4 + 32 | 105 | 3,9 — 4,7 | 8/16 | 2020 | 544 | 5120 | 222.7 | 5516 | 59247 | 1353 | 8948 | 249 |
AMD Ryzen 7 3700X | Matisse (Zen 2) | 4 + 32 | 65 | 3,6 — 4,4 | 8/16 | 2019 | 506 | 4782 | 181.4 | 5333 | 57307 | 1304 | 8960 | |
Intel Core i9-9900KS | Coffee Lake-R | 2 + 16 | 127 | 4,0 — 5,0 | 8/16 | 2019 | 511.5 | 4819.5 | 224.55 | 5734 | 55735 | 1372 | 9100 | |
Intel Core i7-10700K | Comet Lake-S | 2 + 16 | 125 | 3,8 — 5,1 | 8/16 | 2020 | 496 | 4882 | 217.4 | 5647 | 54050 | 1373.5 | 8925 | 245 |
AMD Ryzen 5 7645HX | Dragon Range (Zen4) | 6 + 32 | 55 | 4,0 — 5,0 | 6/12 | 2023 | ||||||||
AMD Ryzen 5 7640HS | Phoenix (Zen4) | 6 + 16 | 54 | 4,3 — 5,0 | 6/12 | 2023 | ||||||||
Intel Core i7-11850H | Tiger Lake H45 | 10 + 24 | 45 | 2,5 — 4,8 | 8/16 | 2021 | 595 | 4244.5 | 285 | 5744.5 | 47721 | 1672.5 | 9250 | 274.5 |
Intel Core i9-9900K | Coffee Lake-R | 2 + 16 | 95 | 3,6 — 5,0 | 8/16 | 2018 | 502 | 4871 | 223.8 | 5410.5 | 48207 | 1300 | 8845 | |
AMD Ryzen 5 5600X | Vermeer (Zen3) | 3 + 32 | 65 | 3,7 — 4,6 | 6/12 | 2020 | 601 | 4567 | 260.2 | 6594 | 56607 | 1657 | 8980 | 286 |
Intel Core i5-11600K | Rocket Lake-S | 3 + 12 | 125 | 3,9 — 4,9 | 6/12 | 2021 | 585.5 | 4301.5 | 267.25 | 6061.5 | 44971 | 1723 | 8429.5 | 271.5 |
Intel Core i7-11800H | Tiger Lake H45 | 10 + 24 | 45 | 2,3 — 4,6 | 8/16 | 2021 | 580 | 4697.5 | 261 | 5501.5 | 49137 | 1572 | 8921.5 | 262 |
Apple M1 Pro 8-Core | 28 + 16 | 2,06 — 3,22 | 8/8 | 2021 | 1769 | 9942 | 343 | |||||||
AMD Ryzen 7 5800H | Cezanne H (Zen 3) | 4 + 16 | 45 | 3,2 — 4,4 | 8/16 | 2021 | 554 | 4663 | 255 | 5502 | 54052 | 1460.5 | 7631 | 269 |
AMD Ryzen 5 PRO 6650H | Rembrandt H (Zen 3+) | 3 + 16 | 45 | 3,3 — 4,5 | 6/12 | 2022 | ||||||||
AMD Ryzen 5 6600H | Rembrandt H (Zen 3+) | 3 + 16 | 45 | 3,3 — 4,5 | 6/12 | 2022 | 569.5 | 4053 | 298.5 | 5509.5 | 43861 | 1460 | 7066 | 246.5 |
AMD Ryzen 5 PRO 6650HS | Rembrandt H (Zen 3+) | 3 + 16 | 35 | 3,3 — 4,5 | 6/12 | 2022 | ||||||||
AMD Ryzen 5 7535HS | Rembrandt R | 3 + 16 | 35 | 3,3 — 4,55 | 6/12 | 2023 | ||||||||
AMD Ryzen 5 6600HS | Rembrandt H (Zen 3+) | 3 + 16 | 35 | 3,3 — 4,5 | 6/12 | 2022 | 577 | 3935 | 328 | 5318 | 44476 | 1493 | 7195 | 234 |
Intel Core i7-10700 | Comet Lake-S | 2 + 16 | 65 | 2,9 — 4,8 | 8/16 | 2020 | 315.4 | 5293 | 43007 | 1299 | 8173 | 244 | ||
AMD Ryzen 9 4900H | Renoir (Zen 2) | 4 + 8 | 45 | 3,3 — 4,4 | 8/16 | 2020 | 493.5 | 4409 | 247.3 | 4727 | 48976 | 1231.5 | 8012 | 227 |
Intel Core i9-10980HK | Comet Lake-H | 2 + 16 | 45 | 2,4 — 5,3 | 8/16 | 2020 | 489 | 3883 | 279 | 5437 | 47455 | 1347.5 | 8155.5 | 243 |
AMD Ryzen 7 5800HS | Cezanne H (Zen 3) | 4 + 16 | 35 | 2,8 — 4,4 | 8/16 | 2021 | 1380 | 7454 | ||||||
AMD Ryzen 9 4900HS | Renoir (Zen 2) | 4 + 8 | 35 | 3,0 — 4,3 | 8/16 | 2020 | 495 | 4288 | 297 | 4634 | 48577 | 1218 | 7675 | |
Intel Core i7-11600H | Tiger Lake H45 | 7,5 + 18 | 45 | 2,9 — 4,6 | 6/12 | 2021 | 4073 | 1401 | 6375 | |||||
Intel Xeon W-10885M | Comet Lake-H | 2 + 16 | 45 | 2,4 — 5,3 | 8/16 | 2020 | 495.5 | 3882.5 | 286 | 5507 | 45696 | 1340 | 8378 | 229 |
Intel Core i9-10885H | Comet Lake-H | 2 + 16 | 45 | 2,4 — 5,3 | 8/16 | 2020 | 489 | 3639 | 302 | 5589 | 41823 | 1317 | 6914 | 234 |
AMD Ryzen 7 PRO 6860Z | Rembrandt U (Zen 3+) | 4 + 16 | 28 | 2,7 — 4,75 | 8/16 | 2022 | 588 | 4555 | 274 | 5289 | 52568 | 1452 | 8734 | 270 |
AMD Ryzen 7 PRO 6850U | Rembrandt U (Zen 3+) | 4 + 16 | 28 | 2,7 — 4,7 | 8/16 | 2022 | 588 | 3886 | 303 | 5341 | 48204 | 1481 | 7884 | 242 |
AMD Ryzen 7 7735U | Rembrandt R | 4 + 16 | 28 | 2,7 — 4,75 | 8/16 | 2023 | ||||||||
AMD Ryzen 7 6800U | Rembrandt U (Zen 3+) | 4 + 16 | 28 | 2,7 — 4,7 | 8/16 | 2022 | 571.5 | 4039 | 310 | 5471 | 50717 | 1516.5 | 7645.5 | 270 |
AMD Ryzen 7 PRO 5875U | Cezanne U (Zen 3) | 4 + 16 | 25 | 2,0 — 4,5 | 8/16 | 2021 | ||||||||
AMD Ryzen 7 7730U | Barcelo R | 4 + 16 | 15 | 2,0 — 4,5 | 8/16 | 2022 | ||||||||
AMD Ryzen 7 5825U | Barcelo (Zen 3) | 4 + 16 | 25 | 2,0 — 4,5 | 8/16 | 2022 | 566 | 4076.5 | 297 | 5436.5 | 48844 | 1496 | 7367 | 272 |
AMD Ryzen 7 5825C | Barcelo (Zen 3) | 4 + 16 | 25 | 2,0 — 4,5 | 8/16 | 2022 | ||||||||
AMD Ryzen 5 5600H | Cezanne H (Zen 3) | 3 + 16 | 45 | 3,3 — 4,2 | 6/12 | 2021 | 533.5 | 3721 | 318 | 5369 | 44613 | 1428 | 6567 | 267 |
AMD Ryzen 7 5800U | Cezanne U (Zen 3) | 4 + 16 | 25 | 1,9 — 4,4 | 8/16 | 2021 | 555 | 3303 | 351.85 | 5362.5 | 42603.5 | 1428.5 | 6722.5 | 249 |
AMD Ryzen 7 PRO 5850U | Cezanne U (Zen 3) | 4 + 16 | 25 | 1,9 — 4,4 | 8/16 | 2021 | 548 | 3417 | 345 | 5231 | 44266 | 1436 | 6889 | 260 |
AMD Ryzen 7 4800H | Renoir (Zen 2) | 4 + 8 | 45 | 2,9 — 4,2 | 8/16 | 2020 | 485 | 4339.5 | 262 | 4686 | 50075 | 1191 | 7955 | 218.5 |
Intel Core i7-10875H | Comet Lake-H | 2 + 16 | 45 | 2,3 — 5,1 | 8/16 | 2020 | 483.5 | 3391.5 | 322.5 | 5319 | 44947 | 1300 | 7799 | 239 |
Intel Core i9-9980HK | Coffee Lake-H | 2 + 16 | 45 | 2,4 — 5,0 | 8/16 | 2019 | 478.5 | 3475 | 348.4 | 5389.5 | 41688 | 1346 | 7568 | 233 |
Intel Core i7-10870H | Comet Lake-H | 2 + 16 | 45 | 2,2 — 5,0 | 8/16 | 2020 | 473.5 | 3632 | 292 | 5295.5 | 44975.5 | 1282.5 | 7735.5 | 225 |
Intel Core i7-9700K | Coffee Lake-R | 2 + 12 | 95 | 3,6 — 4,9 | 8/8 | 2018 | 475 | 3250 | 307 | 1300 | 7440 | |||
AMD Ryzen 5 5600G | Cezanne | 3 + 16 | 65 | 3,9 — 4,4 | 6/12 | 2021 | 552 | 4072 | 299.1 | 5549 | 48700 | 1506 | 8003 | |
AMD Ryzen 7 4800HS | Renoir (Zen 2) | 4 + 8 | 35 | 2,9 — 4,2 | 8/16 | 2020 | 482 | 3869 | 284 | 4655 | 48392 | 1190.5 | 7611 | 214 |
Intel Core i5-13420H | Raptor Lake-H | 8 + 12 | 45 | 1,5 — 4,6 | 8/12 | 2023 | ||||||||
Intel Core i5-12450HX | Alder Lake-HX | 8 + 12 | 55 | 1,8 — 4,4 | 8/12 | 2022 | ||||||||
Intel Core i5-12450H | Alder Lake-P | 8 + 12 | 45 | 1,5 — 4,4 | 8/12 | 2022 | ||||||||
Intel Core i5-11400F | Rocket Lake-S | 3 + 12 | 65 | 2,6 — 4,4 | 6/12 | 2021 | 502 | 3945 | 290.2 | 5466 | 41522 | 1575 | 7681 | 255 |
Intel Core i7-1270P | Alder Lake-P | 10 + 18 | 28 | 1,6 — 4,8 | 12/16 | 2022 | 595 | 3167 | 375 | 4874 | 38099 | 1564 | 8710 | 291 |
Intel Core i7-1360P | Raptor Lake-P | 10 + 18 | 28 | 1,6 — 5,0 | 12/16 | 2023 | ||||||||
Intel Core i7-1365U | Raptor Lake-U | 9,5 + 12 | 15 | 1,3 — 5,2 | 10/12 | 2022 | ||||||||
Intel Core i7-1260P | Alder Lake-P | 10 + 18 | 28 | 1,5 — 4,7 | 12/16 | 2022 | 671 | 3766 | 333 | 5359 | 41297 | 1725.5 | 9284 | 283 |
Intel Core i5-1350P | Raptor Lake-P | 10 + 18 | 28 | 1,4 — 4,7 | 12/16 | 2022 | ||||||||
Intel Core i7-1355U | Raptor Lake-U | 9,5 + 12 | 15 | 1,2 — 5,0 | 10/12 | 2022 | ||||||||
Intel Core i7-1265U | Alder Lake-U | 9,5 + 12 | 15 | 1,3 — 4,8 | 10/12 | 2022 | 651 | 3195 | 423.5 | 5353 | 34106 | 1758 | 8158 | 280 |
Intel Core i5-10600K | Comet Lake-S | 1,5 + 12 | 125 | 4,1 — 4,8 | 6/12 | 2020 | 464 | 3443 | 302.4 | 5289 | 40379 | 1286 | 7248 | 239 |
