Все видеокарты для ноутбуков можно разделить на пять больших групп в зависимости от их возможностей. Чем выше в списке видеокарта, тем больше она по производительности.
1. Производительные видеокарты
Если вы планируете играть в современные и требовательные к ресурсам игры, то присмотритесь к этому списку. Все эти чипы позволят запускать игры на высоком разрешении, с хорошими настройками детализации и включенным Anti-Aliasing.
Модель | Архитектура | Шей-деры | Частота ядра | Турбо | Частота памяти | Шина памяти | Тип памяти | DirectX | 3DMark Ice Storm GPU | 3DMark Cloud Gate GPU | 3DMark11 P GPU | 3DMark Fire Strike Graphics | 3DMark Time Spy Graphics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA GeForce RTX 4090 Laptop GPU | Ada Lovelace | 9728 | 2040 | 20000 | 256 | GDDR6 | 12 Ultimate | ||||||
NVIDIA GeForce RTX 4080 Laptop GPU | Ada Lovelace | 7424 | 1860 | 2280 | 20000 | 192 | GDDR6X | 12 Ultimate | |||||
NVIDIA GeForce RTX 4070 Laptop GPU | Ada Lovelace | 4608 | 2175 | 16000 | 128 | GDDR6 | 12 Ultimate | ||||||
NVIDIA GeForce RTX 3080 Ti Laptop GPU | Ampere | 7424 | 975 | 1590 | 14000 | 256 | GDDR6 | 12_2 | 648870 | 150156 | 42275 | 31004.5 | 12294.5 |
NVIDIA RTX A5500 Laptop GPU | Ampere | 7424 | 16000 | 256 | GDDR6 | 12_2 | 35376 | 26260 | 9568 | ||||
NVIDIA GeForce RTX 3080 Laptop GPU | Ampere | 6144 | 780 — 1100 | 1245 — 1710 | 14000 | 256 | GDDR6 | 12_2 | 538549 | 128191 | 38470.5 | 27316.5 | 10836 |
AMD Radeon RX 6850M XT | RDNA 2 | 2560 | 2463 | 18000 | 192 | GDDR6 | 12 | 172972 | 42015.5 | 33900.5 | 11837 | ||
NVIDIA RTX A4500 Laptop GPU | Ampere | 5888 | 16000 | 256 | GDDR6 | 12_2 | |||||||
NVIDIA GeForce RTX 3070 Ti Laptop GPU | Ampere | 5888 | 915 | 1480 | 14000 | 256 | GDDR6 | 12_2 | 586230 | 140844 | 37112 | 28088 | 10521 |
NVIDIA RTX A5000 Laptop GPU | Ampere | 6144 | 1215 | 1770 | 14000 | 256 | GDDR6 | 12_2 | 50153.5 | 36163.5 | 27271 | 10307 | |
NVIDIA GeForce RTX 4060 Laptop GPU | Ada Lovelace | 3072 | 2370 | 16000 | 96 | GDDR6 | 12 Ultimate | ||||||
NVIDIA Quadro RTX 6000 (Laptop) | Turing | 4608 | 1275 | 1455 | 14000 | 384 | GDDR6 | 12_1 | |||||
AMD Radeon RX 6800M | RDNA 2 | 2560 | 2116 | 2300 | 16000 | 192 | GDDR6 | 12 | 482999 | 160859 | 40390.5 | 24960 | 10313 |
NVIDIA GeForce RTX 3070 Laptop GPU | Ampere | 5120 | 780 — 1100 | 1290 — 1620 | 14000 | 256 | GDDR6 | 12_2 | 510435 | 136558 | 33996 | 25477.5 | 9619 |
NVIDIA RTX A4000 Laptop GPU | Ampere | 5120 | 12000 | 256 | GDDR6 | 12_2 | |||||||
AMD Radeon RX 6800S | RDNA 2 | 2048 | 1800 | 1975 | 16000 | 128 | GDDR6 | 12 | 163510 | 36101 | 26511 | 9033 | |
AMD Radeon RX 7600M XT | RDNA 3 | 2048 | 2300 | 18000 | 128 | GDDR6 | 12 | ||||||
MD Radeon RX 7700S | RDNA 3 | 2048 | 2200 | 18000 | 128 | GDDR6 | 12 | ||||||
Apple M1 Max 32-Core GPU | 32 | 1296 | 512 | LPDDR5-6400 | |||||||||
NVIDIA GeForce RTX 2080 Mobile | Turing | 2944 | 1380 | 1590 | 14000 | 256 | GDDR6 | 12_1 | 458810 | 139346 | 34897 | 25436 | 9854 |
AMD Radeon RX 6700M | RDNA 2 | 2304 | 2300 | 16000 | 160 | GDDR6 | 12 | 91672 | 33497 | 27924 | 8988.5 |
2. Видеокарты среднего уровня
Эти видеочипы тоже хорошо подходят для игр, однако настройки детализации рекомендуется установить средние, а разрешение — не выше HD.
Модель | Архитектура | Шей-деры | Частота ядра | Турбо | Частота памяти | Шина памяти | Тип памяти | DirectX | 3DMark Ice Storm GPU | 3DMark Cloud Gate GPU | 3DMark11 P GPU | 3DMark Fire Strike Graphics | 3DMark Time Spy Graphics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Quadro RTX 5000 (Laptop) | Turing | 3072 | 1035 / 1350 | 1545 / 1770 | 14000 | 256 | GDDR6 | 12_1 | 501167 | 117274 | 24620 | 23034.5 | 9332 |
Intel Arc A770M | Xe HPG | 32 | 1650 | 16000 | 256 | GDDR6 | 12_2 | 23000 | /td> | ||||
AMD Radeon RX 7600M | RDNA 3 | 1792 | 2070 | 16000 | 128 | GDDR6 | 12 | ||||||
NVIDIA RTX A3000 Laptop GPU | Ampere | 4096 | 1080 | 1560 | 14000 | 192 | GDDR6 | 12_2 | 29996 | 25990 | 19710 | 7320 | |
NVIDIA GeForce RTX 3060 Laptop GPU | Ampere | 3840 | 817 | 1702 | 14000 | 192 | GDDR6 | 12_2 | 412820 | 104826 | 26871.5 | 20405 | 8140 |
NVIDIA GeForce RTX 2070 Super Mobile | Turing | 2560 | 1140 | 1380 | 14002 | 256 | GDDR6 | 12_1 | 481195 | 126287 | 29092.5 | 22016 | 8272 |
NVIDIA GeForce RTX 2080 Super Max-Q | Turing | 3072 | 975 | 1230 | 11000 | 256 | GDDR6 | 12_1 | 468363 | 127741 | 29636.5 | 21902.5 | 8331 |
Apple M1 Max 24-Core GPU | 24 | 1296 | LPDDR5-6400 | ||||||||||
AMD Radeon RX 7600S | RDNA 3 | 1792 | 1865 | 16000 | 128 | GDDR6 | 12 | ||||||
AMD Radeon RX 6650M XT | RDNA 2 | 2048 | 2162 | 18000 | 128 | GDDR6 | 12 | ||||||
AMD Radeon RX 6650M | RDNA 2 | 1792 | 2222 | 18000 | 128 | GDDR6 | 12 | 32846 | 25739 | 8700 | |||
AMD Radeon RX 6600M | RDNA 2 | 1792 | 2068 | 2177 | 14000 | 128 | GDDR6 | 12 | 474692 | 144726 | 31780.5 | 24460 | 7840 |
NVIDIA GeForce RTX 2070 Mobile | Turing | 2304 | 1215 | 1440 | 14000 | 256 | GDDR6 | 12_1 | 444708 | 123004 | 26005 | 20392 | 7738 |
NVIDIA Quadro RTX 5000 Max-Q | Turing | 3072 | 600 — 930 | 1350 — 1455 | 14000 | 256 | GDDR6 | 12_1 | 433183 | 64768 | 26465 | 19790 | 7396 |
AMD Radeon RX 5700M | Navi / RDNA | 2304 | 1465 | 1720 | 12000 | 256 | GDDR6 | 12 | |||||
NVIDIA GeForce GTX 1080 Mobile | Pascal | 2560 | 1566 | 1733 | 10000 | 256 | GDDR5X | 12_1 | 409018 | 126690 | 28526.5 | 21394 | 6917 |
NVIDIA Quadro RTX 4000 (Laptop) | Turing | 2560 | 1110 | 1560 | 14000 | 256 | GDDR6 | 12_1 | 445161 | 119052 | 25370.5 | 18849 | 7284 |
Apple M1 Pro 16-Core GPU | 16 | 1296 | LPDDR5-6400 | ||||||||||
Intel Arc A730M | Xe HPG | 24 | 1100 | 14000 | 192 | GDDR6 | 12_2 | 75895.5 | 29144 | 21294 | 9514.5 | ||
AMD Radeon RX 6700S | RDNA 2 | 1792 | 1700 | 1890 | 14000 | 128 | GDDR6 | 12 | 153853 | 32662 | 24135 | 8316 | |
AMD Radeon PRO W6600M | RDNA 2 | 1792 | 14000 | 128 | GDDR6 | 12 | |||||||
NVIDIA GeForce RTX 2070 Super Max-Q | Turing | 2560 | 930 | 1155 | 11000 | 256 | GDDR6 | 12_1 | 461648 | 126747 | 27724 | 20872.5 | 7373.5 |
NVIDIA Quadro RTX 4000 Max-Q | Turing | 2560 | 780 — 960 | 1380 — 1485 | 14000 | 256 | GDDR6 | 12_1 | 35167 | 23574 | 17049 | 6764 | |
Apple M1 Pro 14-Core GPU | 14 | 1296 | LPDDR5-6400 | ||||||||||
NVIDIA GeForce RTX 2070 Max-Q | Turing | 2304 | 885-1080 | 1185-1305 | 12000 | 256 | GDDR6 | 12_1 | 413114 | 106564 | 22089 | 17335 | 6661 |
AMD Radeon RX 6600S | RDNA 2 | 1792 | 1881 | 16000 | 128 | GDDR6 | 12 | ||||||
NVIDIA Quadro P5200 | Pascal | 2560 | 1316 | 1569 | 7216 | 256 | GDDR5 | 12_1 | 106328 | 25100 | 18467 | 6422 | |
NVIDIA Quadro RTX 3000 (Laptop) | Turing | 1920 | 945 | 1380 | 14000 | 192 | GDDR6 | 12_1 | 91394 | 19878.5 | 14841.5 | 5589 | |
NVIDIA GeForce RTX 2060 Mobile | Turing | 1920 | 960 | 1200 | 14000 | 192 | GDDR6 | 12_1 | 411721 | 99178.5 | 21261.5 | 16331 | 6141 |
NVIDIA Quadro RTX 3000 Max-Q | Turing | 1920 | 600 — 870 | 1215 — 1380 | 14000 | 192 | GDDR6 | 12_1 | 66284 | 17523 | 13617 | 5048 | |
NVIDIA GeForce GTX 1080 Max-Q | Pascal | 2560 | 1101 — 1290 | 1278 — 1468 | 10000 | 256 | GDDR5X | 12_1 | 387951 | 114542 | 23540 | 18191.5 | 5868.5 |
NVIDIA GeForce GTX 1070 Mobile | Pascal | 2048 | 1443 | 1645 | 8000 | 256 | GDDR5 | 12_1 | 338057 | 101041 | 22575.5 | 17236.5 | 5485 |
NVIDIA GeForce RTX 2060 Max-Q | Turing | 1920 | 975 | 1185 | 11000 | 192 | GDDR6 | 12_1 | 308872 | 58890 | 19778.5 | 14909.5 | 5638.5 |
NVIDIA Quadro P4200 | Pascal | 2304 | 1215 | 1480 | 7132 | 256 | GDDR5 | 12_1 | |||||
NVIDIA GeForce RTX 4050 Laptop GPU | Ada Lovelace | 2560 | 2370 | 16000 | 96 | GDDR6 | 12 Ultimate | ||||||
NVIDIA RTX A2000 Laptop GPU | Ampere | 2560 | 893 | 1687 | 14000 | 128 | GDDR6 | 12_2 | 63031.5 | 17177.5 | 13726 | 5303 | |
AMD Radeon Pro 5600M | Navi / RDNA | 2560 | 1265 | 2048 | HBM2 | 12 | |||||||
AMD Radeon RX 5600M | Navi / RDNA | 2304 | 1265 | 12000 | 192 | GDDR6 | 12 | 72335 | 24213 | 17652.5 | 5933.5 | ||
NVIDIA Quadro P5000 | Pascal | 2048 | 1164 | 1506 | 6006 | 256 | GDDR5 | 12_1 | 401246 | 86679 | 20096 | 14666 | 3882.5 |
NVIDIA GeForce GTX 1660 Ti Mobile | Turing | 1536 | 1455 | 1590 | 12000 | 192 | GDDR6 | 12_1 | 419800 | 97517 | 20118.5 | 14818 | 5659 |
NVIDIA GeForce RTX 3050 Ti Laptop GPU | Ampere | 2560 | 1222 | 1485 | 12000 | 128 | GDDR6 | 12_2 | 422757 | 69793.5 | 18102 | 13638 | 5205 |
NVIDIA RTX A1000 Laptop GPU | Ampere | 2048 | 14000 | 128 | GDDR6 | 12_2 | 70880 | 14402 | 10914 | 4101 | |||
NVIDIA GeForce GTX 1070 Max-Q | Pascal | 2048 | 1101 — 1215 | 1265 — 1379 | 8000 | 256 | GDDR5 | 12_1 | 334256 | 99551.5 | 18688 | 14678.5 | 4708 |
Intel Arc A550M | Xe HPG | 16 | 900 | 14000 | 128 | GDDR6 | 12_2 | ||||||
NVIDIA Quadro P5000 Max-Q | Pascal | 2048 | 1101 | 1366 | 6006 | 256 | GDDR5 | 12_1 | |||||
NVIDIA GeForce RTX 3050 Laptop GPU | Ampere | 2048 | 1238 | 1500 | 12000 | 128 | GDDR6 | 12_2 | 474692 | 65911 | 15994 | 12445 | 4643 |
NVIDIA GeForce GTX 1660 Ti Max-Q | Turing | 1536 | 1140 | 1335 | 12000 | 192 | GDDR6 | 12_1 | 306910 | 63086 | 17439 | 13355 | 5084.5 |
NVIDIA RTX A500 Laptop GPU | Ampere | 2048 | 14000 | 64 | GDDR6 | 12_2 | |||||||
AMD Radeon RX 6550M | RDNA 2 | 1024 | 2000 | 2560 | 18000 | 64 | GDDR6 | 12_2 | |||||
AMD Radeon RX 6500M | RDNA 2 | 1024 | 2191 | 18000 | 128 | GDDR6 | 12_2 | 92553 | 16290 | 13980 | 4434 | ||
AMD Radeon RX 6550S | RDNA 2 | 1024 | 2170 | 16000 | 64 | GDDR6 | 12_2 | ||||||
Intel Arc A370M | Xe HPG | 8 | 1550 | 14000 | 64 | GDDR6 | 12_2 | 35604 | 12322 | 8149 | 3885 | ||
NVIDIA GeForce GTX 980 (Laptop) | Maxwell | 2048 | 1126 | 1228 | 3500 | 256 | GDDR5 | 12_1 | 347481 | 76705 | 17200.5 | 13047 | |
NVIDIA Quadro M5500 | Maxwell | 2048 | 1139 | 1140 | 6606 | 256 | GDDR5 | 12_1 | |||||
NVIDIA Quadro P4000 | Pascal | 1792 | 1202 | 1228 | 6006 | 256 | GDDR5 | 12_1 | 369407 | 53834 | 15433 | 12259 | 3960 |
NVIDIA Quadro T2000 (Laptop) | Turing | 1024 | 1575 | 1785 | 8000 | 128 | GDDR5 | 12_1 | 13523.5 | ||||
NVIDIA GeForce GTX 1060 Mobile | Pascal | 1280 | 1404 | 1670 | 8000 | 192 | GDDR5 | 12_1 | 298378 | 74604.5 | 14693 | 11558 | 3580.5 |
NVIDIA GeForce GTX 1650 Ti Mobile | Turing | 1024 | 1350 | 1485 | 12000 | 128 | GDDR6 | 12_1 | 410191 | 65163 | 13266 | 9881.5 | 3609.5 |
AMD Radeon RX 5500M | Navi / RDNA | 1408 | 1327 | 1645 | 14000 | 128 | GDDR6 | 12 | 210925 | 50946 | 16476 | 12111 | 4298 |
AMD Radeon Pro 5500M | Navi / RDNA | 1536 | 1300 | 12000 | 128 | GDDR6 | 12 | 364184 | 65776 | 14725 | 10399 | 3364 | |
NVIDIA Quadro P4000 Max-Q | Pascal | 1792 | 1113 | 1240 | 6006 | 256 | GDDR5 | 12_1 | 297918 | 74933 | 15837 | 12312 | |
NVIDIA Quadro P3200 | Pascal | 1792 | 708 — 1202 | 1228 | 7008 | 192 | GDDR5 | 12_1 | 419543 | 82506.5 | 16619 | 12554.5 | 4356 |
AMD Radeon RX 580X (Laptop) | Polaris | 2304 | 1340 | 8000 | 256 | GDDR5 | 12_0 | ||||||
AMD Radeon RX 580 (Laptop) | Polaris | 2304 | 1000 | 1077 | 8000 | 256 | GDDR5 | 12_0 | 290090 | 69324.5 | 15223 | 11261 | 3505 |
AMD Radeon RX 6450M | RDNA 2 | 768 | 2000 | 2220 | 18000 | 64 | GDDR6 | 12_2 | |||||
NVIDIA GeForce RTX 2050 Mobile | Ampere | 2048 | 1477 | 14000 | 64 | GDDR6 | 12_1 | 63026 | 14954 | 10345 | 3868 | ||
NVIDIA GeForce MX570 | Ampere | 2048 | 1477 | 12000 | 64 | GDDR6 | 12_1 | 3610 | |||||
AMD Radeon RX 6300M | RDNA 2 | 768 | 1512 | 18000 | 128 | GDDR6 | 12_2 | ||||||
NVIDIA GeForce GTX 1650 Mobile | Turing | 1024 | 1380 | 1560 | 12000 | 128 | GDDR5, GDDR6 | 12_1 | 364872 | 57365 | 13131.5 | 9313 | 3488 |
AMD Radeon Pro 5300M | Navi / RDNA | 1280 | 1250 | 12000 | 128 | GDDR6 | 12 | ||||||
AMD Radeon RX 5300M | Navi / RDNA | 1408 | 1036 | 1445 | 14000 | 96 | GDDR6 | 12 | 55837 | 14351 | 10306 | 3566.5 | |
NVIDIA Quadro P3000 | Pascal | 1280 | 1088 | 1215 | 7008 | 192 | GDDR5 | 12_1 | 331998 | 63331.5 | 12105 | 9255.5 | 2864 |
NVIDIA GeForce GTX 1060 Max-Q | Pascal | 1280 | 1063 — 1265 | 1341 — 1480 | 8000 | 192 | GDDR5 | 12_1 | 367999 | 74101 | 13333.5 | 10430 | 3324 |
NVIDIA Quadro P3000 Max-Q | Pascal | 1280 | 1075 | 1240 | 7008 | 192 | GDDR5 | 12_1 | |||||
NVIDIA GeForce GTX 1650 Ti Max-Q | Turing | 1024 | 1035 | 1200 | 10000 | 128 | GDDR6 | 12_1 | 421834 | 47657 | 11538 | 8564 | 3098 |
NVIDIA Quadro T2000 Max-Q | Turing | 1024 | 930 / 1200 | 1500 / 1620 | 8000 | 128 | GDDR5 | 12_1 | 75193 | 41106 | 11461 | 8261.5 | 3094 |
AMD Radeon Pro WX 7100 | Polaris | 2304 | 1243 | 7000 | 256 | GDDR5 | 12 | ||||||
AMD Radeon RX 570X (Laptop) | Polaris | 2048 | 1168 | 7000 | 256 | GDDR5 | 12 | ||||||
AMD Radeon RX 570 (Laptop) | Polaris | 2048 | 926 | 1206 | 7000 | 256 | GDDR5 | 12 | |||||
AMD Radeon RX 470 (Laptop) | Polaris | 2048 | 926 | 1206 | 7000 | 256 | GDDR5 | 12 | 10715 | ||||
NVIDIA GeForce GTX 1650 Max-Q | Turing | 1024 | 1020 | 1245 | 8000 | 128 | GDDR5, GDDR6 | 12_1 | 373879 | 45243.5 | 11082.5 | 7779 | 3016 |
NVIDIA T1200 Laptop GPU | Turing | 1024 | 855 | 1425 | 10000 | 128 | GDDR6 | 12_1 | 50827 | 14387 | 10134 | 3595 | |
NVIDIA Quadro T1000 (Laptop) | Turing | 768 | 1395 | 1455 | 8000 | 128 | GDDR5 | 12_1 | 375510 | 53628.5 | 11377 | 8727 | 3261 |
NVIDIA Quadro T1000 Max-Q | Turing | 768 | 795 / 1230 | 1455 | 8000 | 128 | GDDR5 | 12_1 | |||||
Intel Arc A350M | Xe HPG | 6 | 1150 | 14000 | 64 | GDDR6 | 12_2 | 44006 | 10687 | 7059 | 2964 | ||
NVIDIA T600 Laptop GPU | Turing | 896 | 1400 | 10000 | 128 | GDDR6 | 12_1 | 53941 | 10498 | 7928 | 2766 | ||
NVIDIA T550 Laptop GPU | Turing | 1024 | 1065 | 1665 | 12000 | 64 | GDDR5, GDDR6 | 12_1 | 33218.5 | 8066.5 | 4890 | 1928 |
3. Видеокарты ниже среднего
Они все еще потянут игры, но по больше части казуальные. Если хотите поиграть на них в хорошие и современные, то только на низких разрешениях и настройках детализации.
Модель | Архитектура | Шей-деры | Частота ядра | Турбо | Частота памяти | Шина памяти | Тип памяти | DirectX | 3DMark Ice Storm GPU | 3DMark Cloud Gate GPU | 3DMark11 P GPU | 3DMark Fire Strike Graphics | 3DMark Time Spy Graphics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA GeForce GTX 980M | Maxwell | 1536 | 1038 | 1127 | 5000 | 256 | GDDR5 | 12_1 | 327632 | 65241 | 12517 | 9682 | 2805 |
AMD Radeon RX Vega M GH | Vega | 1536 | 1063 | 1190 | HBM2 | 12_1 | 357446 | 59162 | 14302 | 10248 | 2908 | ||
NVIDIA Quadro M5000M | Maxwell | 1536 | 962 | 1051 | 5000 | 256 | GDDR5 | 12_1 | 324161 | 63738 | 11845 | 9227.5 | |
AMD Radeon Pro Vega 20 | Vega | 1280 | 815 | 1283 | HBM2 | 278586 | 62318 | 12289 | 9043.5 | 2600.5 | |||
NVIDIA GeForce MX550 | Turing | 1024 | 1320 | 12000 | 64 | GDDR6 | 12_1 | 40364 | 10331 | 6257 | 2498 | ||
NVIDIA GeForce GTX 1050 Ti Mobile | Pascal | 768 | 1493 | 1620 | 7000 | 128 | GDDR5 | 12_1 | 299188 | 50514 | 9615.5 | 7740.5 | 2326 |
AMD Radeon 780M | RDNA 3 | 768 | 1500 | 3000 | 12_2 | ||||||||
AMD Radeon 680M | RDNA 2 | 768 | 2400 | 12_1 | 44579 | 9557.5 | 6683 | 2244 | |||||
NVIDIA Quadro P2000 | Pascal | 768 | 1215 | 1468 | 6008 | 128 | GDDR5 | 12_1 | 350317 | 43565.5 | 8387 | 6847 | 2046 |
NVIDIA Quadro P2000 Max-Q | Pascal | 768 | 1215 | 1468 | 6008 | 128 | GDDR5 | 12_1 | 326075 | 28679 | 8148 | 6742 | 2049 |
NVIDIA Quadro M4000M | Maxwell | 1280 | 975 | 1013 | 5012 | 256 | GDDR5 | 12_1 | 49204 | 10259 | 7723 | ||
NVIDIA GeForce GTX 970M | Maxwell | 1280 | 924 | 1038 | 5000 | 192 | GDDR5 | 12_1 | 274626 | 51247 | 9877.5 | 7463 | |
NVIDIA T500 Laptop GPU | Turing | 896 | 1365 | 1695 | 10000 | 64 | GDDR5, GDDR6 | 12_1 | 23453 | 7995.5 | 4224.5 | 1787.5 | |
NVIDIA GeForce MX450 | Turing | 896 | 1395 | 1575 | 10000 | 64 | GDDR5, GDDR6 | 12_1 | 335125 | 27558 | 8296 | 4707 | 1896 |
AMD Radeon R9 M395X | GCN 3 | 2048 | 909 | 5460 | 256 | GDDR5 | 12 (FL 12_0) | 7921 | |||||
NVIDIA GeForce GTX 1050 Ti Max-Q | Pascal | 768 | 1151 – 1290 | 1290 – 1417 | 7000 | 128 | GDDR5 | 12_1 | 324705 | 46952 | 8752 | 7324 | 2261 |
AMD Radeon Pro Vega 16 | Vega | 1024 | HBM2 | 56273 | 10569 | 7745 | 2198 | ||||||
AMD Radeon RX Vega M GL / 870 | Vega | 1280 | 931 | 1011 | HBM2 | 12_1 | 299071 | 38812 | 9862 | 7329 | 2072 | ||
AMD Radeon Pro WX Vega M GL | Vega | 1280 | 931 | 1011 | HBM2 | 12_1 | 38986 | 10020 | 7333 | 2062 | |||
AMD Radeon R9 M485X | GCN 3 | 2048 | 5000 | 256 | GDDR5 | 12 (FL 12_0 | |||||||
NVIDIA Quadro M3000M | Maxwell | 1024 | 1050 | 5000 | 256 | GDDR5 | 12_1 | 44602.5 | 8288.5 | 6536.5 | |||
NVIDIA GeForce GTX 1050 Mobile | Pascal | 640 | 1354 | 1493 | 7000 | 128 | GDDR5 | 12_1 | 287287 | 38041.5 | 7678.5 | 6066 | 1610 |
AMD FirePro W7170M | GCN 3 | 2048 | 723 | 5000 | 256 | GDDR5 | 12 (FL 12_0) | 43124 | 9708 | 6935 | |||
AMD Radeon R9 M395 | GCN | 1792 | 834 | 5460 | 256 | GDDR5 | 12 (FL 12_0) | 38490 | 8656 | 6819 | |||
NVIDIA GeForce GTX 1050 Max-Q | Pascal | 640 | 999 — 1189 | 1139 — 1328 | 7000 | 128 | GDDR5 | 12_1 | 318811 | 35392 | 7153.5 | 5649.5 | 1615 |
AMD Radeon Pro WX 4150 | Polaris | 896 | 1053 | 7000 | 128 | GDDR5 | 12 | ||||||
NVIDIA GeForce GTX 965M | Maxwell | 1024 | 924 / 935 | 950 / 1151 | 5000 | 128 | GDDR5 | 12_1 | 259766 | 34748 | 7322 | 5536 | 1810 |
AMD Radeon RX 560X (Laptop) | Polaris | 1024 | 1172 | 1275 | 6000 | 128 | GDDR5 | 12 | 189597 | 35511 | 8211.5 | 6329 | 1789 |
AMD Radeon RX 560 (Laptop) | Polaris | 1024 | 1090 | 1292 | 6000 | 128 | GDDR5 | 12 | 36528 | 8329 | 5738 | ||
NVIDIA Quadro M2200 | Maxwell | 1024 | 694 | 1038 | 5508 | 128 | GDDR5 | 12_1 | 289176 | 37796 | 7372 | 5850 | 1724 |
AMD Radeon RX 460 (Laptop) | Polaris | 896 | 1180 | 6000 | 128 | GDDR5 | 12 | 96383 | 31294 | 7792.5 | 5107.5 | ||
NVIDIA Quadro P1000 | Pascal | 512 | 1493 | 1519 | 6008 | 128 | GDDR5 | 12_1 | 30721 | 6001 | 4787 | 1395 | |
AMD Radeon R9 M390 | GCN | 1024 | 958 | 5460 | 256 | GDDR5 | 12 (FL 11_2) | 6819 | |||||
Intel Iris Xe MAX Graphics | Gen. 12 Xe | 96 | 1650 | 4266 | 128 | LPDDR4x | 12.1 | 177442 | 36993 | 8214 | 6333 | 1743 | |
AMD Radeon Pro 560X | Polaris | 1024 | 907 | 5080 | 128 | GDDR5 | 12 | 255217 | 32449 | 7590 | 5699 | 1614 | |
AMD Radeon Pro 560 | Polaris | 1024 | 907 | 5080 | 128 | GDDR5 | 12 | 198867 | 23105 | 5305 | 3892 | 1376 | |
AMD Radeon Pro 460 | Polaris | 1024 | 900 | 5000 | 128 | GDDR5 | 12 | 27064 | 6749 | 4584 | |||
AMD Radeon Pro WX 4130 | Polaris | 640 | 1053 | 7000 | 128 | GDDR5 | 12 | ||||||
Intel Iris Xe Graphics G7 96EUs | Gen. 11 Ice Lake | 96 | 400 | 1350 | 12_1 | 205368 | 26611.5 | 6566 | 4995 | 1522 | |||
NVIDIA GeForce MX350 | Pascal | 640 | 1354 | 1468 | 7000 | 64 | GDDR5 | 12_1 | 285166 | 24744 | 6166 | 4371 | 1335.5 |
NVIDIA GeForce GTX 960M | Maxwell | 640 | 1096 | 1202 | 5000 | 128 | GDDR5 | 12 (FL 11_0) | 226308 | 30085.5 | 5278 | 4318 | 1148 |
NVIDIA Quadro M1200 | Maxwell | 640 | 991 | 1150 | 5000 | 128 | GDDR5 | 12 (FL 11_0) | 240298 | 27557 | 5310 | 4141.5 | |
NVIDIA Quadro P620 | Pascal | 512 | 1177 | 1442 | 6000 | 128 | GDDR5 | 12_1 | 310112 | 30409.5 | 5909 | 4672.5 | 1388 |
AMD Radeon RX 550X (Laptop) | Polaris | 640 | 1176 | 7000 | 128 | GDDR5 | 12 | 184578 | 20039 | 5344.5 | 3688 | 1050 | |
AMD Radeon RX 550 (Laptop) | Polaris | 640 | 1287 | 1476 | 6000 | 128 | GDDR5 | 12 | 239256 | 23049.5 | 4559 | 3645 | 1280.5 |
AMD Radeon RX 640 | Polaris | 640 | 1218 | 1218 | 6000 | 64 | GDDR5 | 12 | 19945.5 | 5235 | 3498.5 | 1007.5 | |
AMD Radeon Pro WX 3200 | Polaris | 640 | 1082 | 6000 | 128 | GDDR5 | 12 | 105833 | 18866 | 4337.5 | 3156 | 955.5 | |
AMD Radeon Pro 555X | Polaris | 768 | 855 | 5080 | 128 | GDDR5 | 12 | ||||||
AMD Radeon Pro 555 | Polaris | 768 | 855 | 5080 | 128 | GDDR5 | 12 | 217690 | 22624 | 5185 | 3721 | 1078 | |
AMD Radeon Pro 455 | Polaris | 768 | 855 | 5000 | 128 | GDDR5 | 12 | 229045 | 23434 | 5388 | 3759 | 1118 | |
NVIDIA Quadro P600 | Pascal | 384 | 1430 | 1620 | 5012 | 64 | GDDR5 | 12_1 | 243785 | 28957 | 4655 | 4083 | 1162 |
NVIDIA GeForce MX250 | Pascal | 384 | 1518 | 1582 | 7000 | 64 | GDDR5 | 12_1 | 235421 | 21545 | 4633 | 3660 | 1103 |
NVIDIA GeForce MX330 | Pascal | 384 | 1531 | 1594 | 7000 | 64 | GDDR5 | 12_1 | 243721 | 20729 | 4834 | 3762 | 1160 |
NVIDIA GeForce MX150 | Pascal | 384 | 1468 | 1532 | 6008 | 64 | GDDR5 | 12_1 | 223740 | 19132 | 4494 | 3488 | 1046 |
Intel Iris Xe Graphics G7 80EUs | Gen. 11 Ice Lake | 80 | 400 | 1350 | 12_1 | 165552 | 21276 | 5205 | 3566 | 1147 | |||
AMD Radeon 760M | RDNA 3 | 512 | 1500 | 2800 | 12_2 | ||||||||
AMD Radeon 660M | RDNA 2 | 384 | 1900 | 12_1 | 29079 | 6560 | 4487 | 1580 | |||||
NVIDIA Quadro M2000M | Maxwell | 640 | 1038 | 1197 | 5000 | 128 | GDDR5 | 12 (FL 11_0) | 29795 | 5143 | 4157 | ||
AMD Radeon RX 540X | GCN 4.0 | 512 | 1219 | 6000 | 128 | GDDR5 | 12_0 | ||||||
