Мы подготовили список-сравнение видеокарт для ноутбуков, в котором перечислены их характеристики — архитектура, тактовая частота, тип и шина памяти, а также результаты прохождения основных тестов. Чем выше видеокарта в рейтинге, тем она производительнее. Вы можете взять два любых чипа и просто просто сравнить их положение в таблице — какая будет выше, та и быстрее (хотя еще нужно понимать, для каких целей вам она требуется).
Наша таблица больше касается сравнения игровых возможностей видеокарт. Поэтому они разделены на пять групп по уровню производительности — от тех, которым по плечу новейшие игры и до офисных моделей, которые смогут разве что «тетрис» запустить. Чем выше видеокарта в таблице, тем больше ее игровые возможности. Выберите, какие игровые возможности вам нужны, и ищите ноутбук с видеокартой из соответствующего списка.
Еще у нас есть таблицы сравнения процессоров:
Чтобы найти конкретную модель — нажмите Ctrl + F (если у вас Safari, то там есть отдельное поле поиска справа верху) и введите наименование. На мобильных браузерах есть пункт меню «Искать на странице».
На данный момент все показатели актуальны на 21.01.2024. Так как таблицы очень объемные и не влезут в большинство экранов — в них есть полосы прокрутки. Если вам неудобен такой вариант — напишите об этом в комментарии и предложите свой вариант, а мы его рассмотрим. Удобнее смотреть в гуглдоках — вот ссылка. Если нашли ошибку — тоже пишите, помогите нам стать лучше 🙂
1. Видеокарты максимальной производительности
На них можно играть в самые последние и требовательные к ресурсам игры на высоком разрешении и детализации, с включенным Anti-Aliasing.
Модель | Архитектура | Шейдеры | Т.частота | Турбо | Скорость памяти | Шина памяти | Тип памяти | DirectX | Год выпуска | 3DMark Ice Storm GPU | 3DMark Cloud Gate GPU | 3DMark11 P GPU | 3DMark Fire Strike Graphics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA GeForce RTX 4090 Laptop GPU | Ada Lovelace | 9728 | 2040 | 20000 | 256 | GDDR6 | 12 Ultimate | 2023 | 554375 | 142552 | 64848.5 | 46386 | |
NVIDIA RTX 5000 Ada Generation Laptop GPU | Ada Lovelace | 9728 | 930 | 1680 | 20000 | 256 | GDDR6 | 12 Ultimate | 2023 | 53052.5 | 33145 | ||
AMD Radeon RX 7900M | RDNA 3 | 4608 | 1825 | 2090 | 18000 | 256 | GDDR6 | 12_2 | 2023 | 59943 | 50241 | ||
NVIDIA GeForce RTX 4080 Laptop GPU | Ada Lovelace | 7424 | 1860 | 2280 | 20000 | 192 | GDDR6X | 12 Ultimate | 2023 | 132657 | 57598 | 40687 | |
NVIDIA RTX 4000 Ada Generation Laptop GPU | Ada Lovelace | 7424 | 16000 | 192 | GDDR6 | 12 Ultimate | 2023 | ||||||
NVIDIA RTX 3500 Ada Generation Laptop GPU | Ada Lovelace | 5120 | 16000 | 192 | GDDR6 | 12 Ultimate | 2023 | ||||||
NVIDIA GeForce RTX 4070 Laptop GPU | Ada Lovelace | 4608 | 2175 | 16000 | 128 | GDDR6 | 12 Ultimate | 2023 | 603749 | 162423 | 41027 | 29876 | |
NVIDIA RTX 3000 Ada Generation Laptop GPU | Ada Lovelace | 4608 | 16000 | 128 | GDDR6 | 12 Ultimate | 2023 | 29411 | 20908 | ||||
NVIDIA GeForce RTX 3080 Ti Laptop GPU | Ampere | 7424 | 975 | 1590 | 14000 | 256 | GDDR6 | 12_2 | 2022 | 648870 | 152074 | 42275 | 31033 |
NVIDIA RTX A5500 Laptop GPU | Ampere | 7424 | 16000 | 256 | GDDR6 | 12_2 | 2022 | 104565 | 35376 | 26260 | |||
NVIDIA GeForce RTX 3080 Laptop GPU | Ampere | 6144 | 780 — 1100 | 1245 — 1710 | 14000 | 256 | GDDR6 | 12_2 | 2021 | 541176 | 111181 | 38087 | 27266 |
AMD Radeon RX 6850M XT | RDNA 2 | 2560 | 2463 | 18000 | 192 | GDDR6 | 12 | 2022 | 172972 | 42015.5 | 33900.5 | ||
NVIDIA GeForce RTX 3070 Ti Laptop GPU | Ampere | 5888 | 915 | 1480 | 14000 | 256 | GDDR6 | 12_2 | 2022 | 581927 | 141689 | 36969.5 | 27776 |
NVIDIA RTX A4500 Laptop GPU | Ampere | 5888 | 930 | 1500 | 16000 | 256 | GDDR6 | 12_2 | 2022 | ||||
NVIDIA RTX A5000 Laptop GPU | Ampere | 6144 | 1215 | 1770 | 14000 | 256 | GDDR6 | 12_2 | 2021 | 50153.5 | 36163.5 | 27271 | |
NVIDIA GeForce RTX 4060 Laptop GPU | Ada Lovelace | 3072 | 2370 | 16000 | 128 | GDDR6 | 12 Ultimate | 2023 | 598142 | 152642 | 35653 | 26233 | |
NVIDIA RTX 2000 Ada Generation Laptop GPU | Ada Lovelace | 3072 | 16000 | 128 | GDDR6 | 12 Ultimate | 2023 | 28615 | 21189.5 | ||||
NVIDIA Quadro RTX 6000 (Laptop) | Turing | 4608 | 1275 | 1455 | 14000 | 384 | GDDR6 | 12_1 | 2019 | ||||
AMD Radeon RX 6800M | RDNA 2 | 2560 | 2116 | 2300 | 16000 | 192 | GDDR6 | 12 | 2021 | 482999 | 160859 | 40390.5 | 34199 |
NVIDIA GeForce RTX 2080 Super Mobile | Turing | 3072 | 1365 | 1560 | 14000 | 256 | GDDR6 | 12_1 | 2020 | 141486 | 34875.5 | 24960 | |
NVIDIA GeForce RTX 3070 Laptop GPU | Ampere | 5120 | 780 — 1100 | 1290 — 1620 | 14000 | 256 | GDDR6 | 12_2 | 2021 | 510435 | 136558 | 33996 | 25477.5 |
NVIDIA RTX A4000 Laptop GPU | Ampere | 5120 | 780 | 1680 | 12000 | 256 | GDDR6 | 12_2 | 2021 |
2. Видеокарты среднего уровня
Современные и требовательные к ресурсам игры пойдут на средних настройках и HD-разрешении.
Модель | Архитектура | Шейдеры | Т.частота | Турбо | Скорость памяти | Шина памяти | Тип памяти | DirectX | Год выпуска | 3DMark Ice Storm GPU | 3DMark Cloud Gate GPU | 3DMark11 P GPU | 3DMark Fire Strike Graphics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD Radeon RX 6800S | RDNA 2 | 2048 | 1800 | 1975 | 16000 | 128 | GDDR6 | 12 | 2021 | 163510 | 36101 | 26511 | |
AMD Radeon RX 7600M XT | RDNA 3 | 2048 | 2300 | 18000 | 128 | GDDR6 | 12 | 2023 | 418181 | 152903 | 36365 | 28256 | |
AMD Radeon RX 7700S | RDNA 3 | 2048 | 2200 | 18000 | 128 | GDDR6 | 12 | 2023 | |||||
Apple M3 Max 40-Core GPU | 40 | LPDDR5-6400 | 2023 | ||||||||||
Apple M2 Max 38-Core GPU | 38 | LPDDR5-6400 | 2023 | ||||||||||
NVIDIA GeForce RTX 2080 Mobile | Turing | 2944 | 1380 | 1590 | 14000 | 256 | GDDR6 | 12_1 | 2019 | 458810 | 139346 | 34897 | 25436 |
AMD Radeon RX 6700M | RDNA 2 | 2304 | 2300 | 16000 | 160 | GDDR6 | 12 | 2020 | 91672 | 33497 | 27924 | ||
Apple M3 Max 30-Core GPU | 30 | LPDDR5-6400 | 2023 | ||||||||||
NVIDIA Quadro RTX 5000 (Laptop) | Turing | 3072 | 1035 / 1350 | 1545 / 1770 | 14000 | 256 | GDDR6 | 12_1 | 2019 | 501167 | 117274 | 24620 | 23034.5 |
AMD Radeon RX 7600M | RDNA 3 | 1792 | 2070 | 16000 | 128 | GDDR6 | 12 | 2023 | |||||
Apple M2 Max 30-Core GPU | 30 | LPDDR5-6400 | 2023 | ||||||||||
NVIDIA GeForce RTX 3060 Laptop GPU | Ampere | 3840 | 817 | 1702 | 14000 | 192 | GDDR6 | 12_2 | 2021 | 466087 | 104826 | 27419 | 20609 |
Apple M1 Max 32-Core GPU | 32 | 1296 | 512 | LPDDR5-6400 | 2020 | ||||||||
AMD Radeon RX 7600S | RDNA 3 | 1792 | 1865 | 16000 | 128 | GDDR6 | 12 | 2023 | 155806 | 34217.5 | 25900 | ||
NVIDIA GeForce RTX 2070 Super Mobile | Turing | 2560 | 1140 | 1380 | 14002 | 256 | GDDR6 | 12_1 | 2020 | 481195 | 126287 | 29092.5 | 22016 |
NVIDIA GeForce RTX 2080 Super Max-Q | Turing | 3072 | 975 | 1230 | 11000 | 256 | GDDR6 | 12_1 | 2020 | 468363 | 127741 | 29636.5 | 21902.5 |
NVIDIA RTX A3000 Laptop GPU | Ampere | 4096 | 1080 | 1560 | 14000 | 192 | GDDR6 | 12_1 | 2021 | 29996 | 25990 | 19710 | |
Apple M1 Max 24-Core GPU | 24 | 1296 | LPDDR5-6400 | 2020 | |||||||||
Intel Arc A770M | Xe HPG | 512 | 1650 | 16000 | 256 | GDDR6 | 12_2 | 2022 | 124487 | 37375 | 25563 | ||
AMD Radeon RX 6650M XT | RDNA 2 | 2048 | 2162 | 18000 | 128 | GDDR6 | 12 | 2022 | |||||
Apple M3 Pro 18-Core GPU | 18 | LPDDR5-6400 | 2023 | ||||||||||
Apple M2 Pro 19-Core GPU | 19 | 444 | 1398 | LPDDR5-6400 | 2023 | ||||||||
AMD Radeon RX 6650M | RDNA 2 | 1792 | 2222 | 18000 | 128 | GDDR6 | 12 | 2022 | 32846 | 25739 | |||
AMD Radeon RX 6600M | RDNA 2 | 1792 | 2068 | 2177 | 14000 | 128 | GDDR6 | 12 | 2020 | 479404 | 144612 | 31868 | 23525 |
AMD Radeon RX 6700S | RDNA 2 | 1792 | 1700 | 1890 | 14000 | 128 | GDDR6 | 12 | 2022 | 153853 | 32662 | 24135 | |
NVIDIA GeForce RTX 2070 Mobile | Turing | 2304 | 1215 | 1440 | 14000 | 256 | GDDR6 | 12_1 | 2019 | 444708 | 123004 | 26005 | 20392 |
NVIDIA Quadro RTX 5000 Max-Q | Turing | 3072 | 600 — 930 | 1350 — 1455 | 14000 | 256 | GDDR6 | 12_1 | 2019 | 433183 | 64768 | 26465 | 19790 |
NVIDIA GeForce RTX 2080 Max-Q | Turing | 2944 | 735-990 | 1095-1230 | 12000 | 256 | GDDR6 | 12_1 | 2019 | 425550 | 117764 | 27973 | 20703 |
AMD Radeon RX 5700M | Navi / RDNA | 2304 | 1465 | 1720 | 12000 | 256 | GDDR6 | 12 | 2020 | ||||
NVIDIA GeForce GTX 1080 Mobile | Pascal | 2560 | 1566 | 1733 | 10000 | 256 | GDDR5X | 12_1 | 2016 | 409018 | 126690 | 28526.5 | 21394 |
NVIDIA Quadro RTX 4000 (Laptop) | Turing | 2560 | 1110 | 1560 | 14000 | 256 | GDDR6 | 12_1 | 2019 | 445161 | 119052 | 25370.5 | 18849 |
Apple M3 Pro 14-Core GPU | 14 | LPDDR5-6400 | 2023 | ||||||||||
Apple M2 Pro 16-Core GPU | 16 | LPDDR5-6400 | 2023 | ||||||||||
Apple M1 Pro 16-Core GPU | 16 | 1296 | LPDDR5-6400 | 2020 | |||||||||
AMD Radeon PRO W6600M | RDNA 2 | 1792 | 14000 | 128 | GDDR6 | 12 | 2021 | ||||||
NVIDIA GeForce RTX 2070 Super Max-Q | Turing | 2560 | 930 | 930 | 930 | 256 | GDDR6 | 12_1 | 2020 | 461648 | 126747 | 27724 | 20872.5 |
NVIDIA Quadro RTX 4000 Max-Q | Turing | 2560 | 780 — 960 | 1380 — 1485 | 14000 | 256 | GDDR6 | 12_1 | 2019 | 35167 | 23574 | 17049 | |
Apple M1 Pro 14-Core GPU | 14 | 1296 | LPDDR5-6400 | 2020 | |||||||||
NVIDIA GeForce RTX 2070 Max-Q | Turing | 2304 | 885-1080 | 1185-1305 | 12000 | 256 | GDDR6 | 12_1 | 2019 | 413114 | 106564 | 22089 | 17335 |
AMD Radeon RX 6600S | RDNA 2 | 1792 | 1881 | 16000 | 128 | GDDR6 | 12 | 2022 | |||||
NVIDIA Quadro P5200 | Pascal | 2560 | 1316 | 1569 | 7216 | 256 | GDDR5 | 12_1 | 2017 | 106328 | 25100 | 18467 | |
NVIDIA Quadro RTX 3000 (Laptop) | Turing | 1920 | 945 | 1380 | 14000 | 192 | GDDR6 | 12_1 | 2019 | 91394 | 19878.5 | 14841.5 | |
NVIDIA GeForce RTX 2060 Mobile | Turing | 1920 | 960 | 1200 | 14000 | 192 | GDDR6 | 12_1 | 2019 | 411721 | 99178.5 | 21261.5 | 16331 |
NVIDIA Quadro RTX 3000 Max-Q | Turing | 1920 | 600 — 870 | 1215 — 1380 | 14000 | 192 | GDDR6 | 12_1 | 2019 | 66284 | 17523 | 13617 | |
NVIDIA GeForce GTX 1080 Max-Q | Pascal | 2560 | 1101 — 1290 | 1278 — 1468 | 10000 | 256 | GDDR5X | 12_1 | 2017 | 387951 | 114542 | 23540 | 18191.5 |
NVIDIA GeForce GTX 1070 Mobile | Pascal | 2048 | 1443 | 1645 | 8000 | 256 | GDDR5 | 12_1 | 2016 | 338057 | 101041 | 22575.5 | 17236.5 |
NVIDIA GeForce RTX 2060 Max-Q | Turing | 1920 | 975 | 1185 | 11000 | 192 | GDDR6 | 12_1 | 2019 | 308872 | 58890 | 19778.5 | 14909.5 |
NVIDIA Quadro P4200 | Pascal | 2304 | 1215 | 1480 | 7132 | 256 | GDDR5 | 12_1 | 2018 | ||||
NVIDIA GeForce RTX 4050 Laptop GPU | Ada Lovelace | 2560 | 2370 | 16000 | 96 | GDDR6 | 12 Ultimate | 2023 | 552112 | 139468 | 30910 | 22597.5 | |
NVIDIA RTX A2000 Laptop GPU | Ampere | 2560 | 893 | 1687 | 14000 | 128 | GDDR6 | 12_2 | 2021 | 60336 | 18058 | 13157 | |
Intel Arc A730M | Xe HPG | 384 | 1100 | 14000 | 192 | GDDR6 | 12_2 | 2022 | 467230 | 83396 | 29144 | 21294 | |
AMD Radeon Pro 5600M | Navi / RDNA | 2560 | 1265 | 2048 | HBM2 | 12 | 2020 | ||||||
AMD Radeon RX 5600M | Navi / RDNA | 2304 | 1265 | 12000 | 192 | GDDR6 | 12 | 2020 | 72335 | 24213 | 17652.5 | ||
NVIDIA Quadro P5000 | Pascal | 2048 | 1164 | 1506 | 6006 | 256 | GDDR5 | 12_1 | 2017 | 401246 | 86679 | 20096 | 14666 |
NVIDIA GeForce GTX 1660 Ti Mobile | Turing | 1536 | 1455 | 1590 | 12000 | 192 | GDDR6 | 12_1 | 2019 | 419800 | 97517 | 20118.5 | 14818 |
NVIDIA GeForce RTX 3050 Ti Laptop GPU | Ampere | 2560 | 1222 | 1485 | 12000 | 128 | GDDR6 | 12_2 | 2021 | 422757 | 72925 | 18057 | 13359.5 |
NVIDIA GeForce RTX 3050 6GB Laptop GPU | Ampere | 2560 | 1237 | 1492 | 12000 | 96 | GDDR6 | 12_2 | 2023 | 18059 | 12618 | ||
Intel Arc A570M | Xe HPG | 16 | 900 | 1300 | 14000 | 128 | GDDR6 | 12_2 | 2023 | ||||
NVIDIA RTX A1000 Laptop GPU | Ampere | 2048 | 14000 | 128 | GDDR6 | 12_2 | 2022 | 70880 | 15134.5 | 11321 | |||
NVIDIA GeForce GTX 1070 Max-Q | Pascal | 2048 | 1101 — 1215 | 1265 — 1379 | 8000 | 256 | GDDR5 | 12_1 | 2378 | 334256 | 99551.5 | 18688 | 14678.5 |
Intel Arc A550M | Xe HPG | 16 | 900 | 2005 | 14000 | 128 | GDDR6 | 12_2 | 2022 | 14350 | |||
NVIDIA Quadro P5000 Max-Q | Pascal | 2048 | 1101 | 1366 | 6006 | 256 | GDDR5 | 12_1 | 2017 | ||||
NVIDIA GeForce RTX 3050 4GB Laptop GPU | Ampere | 2048 | 1238 | 1500 | 12000 | 128 | GDDR6 | 12_2 | 2021 | 480364 | 65911 | 15712 | 12125 |
Intel Arc A530M | Xe HPG | 12 | 900 | 1300 | 14000 | 128 | GDDR6 | 12_2 | 2023 | ||||
NVIDIA GeForce GTX 1660 Ti Max-Q | Turing | 1536 | 1140 | 1335 | 12000 | 192 | GDDR6 | 12_1 | 2019 | 306910 | 63086 | 17439 | 13355 |
NVIDIA RTX A500 Laptop GPU | Ampere | 2048 | 14000 | 64 | GDDR6 | 12_2 | 2022 | ||||||
AMD Radeon RX 6550M | RDNA 2 | 1024 | 2000 | 2560 | 18000 | 64 | GDDR6 | 12_2 | 2023 | 20506 | 14696 | ||
AMD Radeon RX 6500M | RDNA 2 | 1024 | 2191 | 18000 | 64 | GDDR6 | 12_2 | 2022 | 92553 | 16290 | 13980 | ||
AMD Radeon RX 6550S | RDNA 2 | 1024 | 2170 | 16000 | 64 | GDDR6 | 12_2 | 2023 | |||||
NVIDIA GeForce GTX 980 (Laptop) | Maxwell | 2048 | 1126 | 1228 | 3500 | 256 | GDDR5 | 12_1 | 2014 | 347481 | 76705 | 17200.5 | 13047 |
NVIDIA Quadro M5500 | Maxwell | 2048 | 1139 | 1140 | 6606 | 256 | GDDR5 | 12_1 | 2016 | ||||
NVIDIA Quadro P4000 | Pascal | 1792 | 1202 | 1228 | 6606 | 256 | GDDR5 | 12_1 | 2017 | 369407 | 53834 | 15433 | 12259 |
NVIDIA Quadro T2000 (Laptop) | Turing | 1024 | 1575 | 1785 | 8000 | 128 | GDDR5 | 12_1 | 2019 | 13523.5 | |||
NVIDIA GeForce GTX 1060 Mobile | Pascal | 1280 | 1404 | 1670 | 8000 | 192 | GDDR5 | 12_1 | 2016 | 298378 | 74604.5 | 14693 | 11558410191 |
NVIDIA GeForce GTX 1650 Ti Mobile | Turing | 1024 | 1350 | 1485 | 12000 | 128 | GDDR6 | 12_1 | 2020 | 410191 | 65163 | 13266 | 9930 |
Intel Arc A370M | Xe HPG | 8 | 1550 | 14000 | 64 | GDDR6 | 12_2 | 2022 | 35604 | 12089.5 | 8149 | ||
AMD Radeon RX 5500M | Navi / RDNA | 1408 | 1327 | 1645 | 14000 | 128 | GDDR6 | 12 | 2019 | 210925 | 50946 | 16476 | 12276 |
AMD Radeon Pro 5500M | Navi / RDNA | 1536 | 1300 | 12000 | 128 | GDDR6 | 12 | 2019 | 364184 | 65776 | 14725 | 10399 | |
NVIDIA Quadro P4000 Max-Q | Pascal | 1792 | 1113 | 1240 | 6006 | 256 | GDDR5 | 12_1 | 2017 | 297918 | 74933 | 15837 | 12312 |
NVIDIA Quadro P3200 | Pascal | 1792 | 708 — 1202 | 1228 | 7008 | 192 | GDDR5 | 12_1 | 2017 | 419543 | 82506.5 | 16619 | 12554.5 |
AMD Radeon RX 580X (Laptop) | Polaris | 2304 | 1340 | 8000 | 256 | GDDR5 | 12_0 | 2019 | |||||
AMD Radeon RX 580 (Laptop) | Polaris | 2304 | 1000 | 1077 | 8000 | 256 | GDDR5 | 12_0 | 2017 | 290090 | 69324.5 | 15223 | 11261 |
AMD Radeon RX 6450M | RDNA 2 | 768 | 2000 | 2220 | 18000 | 64 | GDDR6 | 12_2 | 2023 | ||||
NVIDIA GeForce RTX 2050 Mobile | Ampere | 2048 | 1477 | 14000 | 64 | GDDR6 | 12_1 | 2022 | 58068 | 12195 | 8815 | ||
NVIDIA GeForce MX570 | Ampere | 2048 | 1477 | 12000 | 64 | GDDR6 | 12_1 | 2022 | |||||
AMD Radeon RX 6300M | RDNA 2 | 768 | 1512 | 18000 | 128 | GDDR6 | 12_2 | 2022 | |||||
NVIDIA GeForce GTX 1650 Mobile | Turing | 1024 | 1380 | 1560 | 12000 | 128 | GDDR5, GDDR6 | 12_1 | 2019 | 364872 | 57365 | 13131.5 | 9313 |
AMD Radeon Pro 5300M | Navi / RDNA | 1280 | 1250 | 12000 | 128 | GDDR6 | 12 | 2019 | |||||
AMD Radeon RX 5300M | Navi / RDNA | 1408 | 1036 | 1445 | 14000 | 96 | GDDR6 | 12 | 2019 | 55837 | 14351 | 10306 | |
NVIDIA Quadro P3000 | Pascal | 1280 | 1088 | 1215 | 7008 | 192 | GDDR5 | 12_1 | 2017 | 331998 | 63331.5 | 12105 | 9255.5 |
NVIDIA GeForce GTX 1060 Max-Q | Pascal | 1280 | 1063 — 1265 | 1341 — 1480 | 8000 | 192 | GDDR5 | 12_1 | 2017 | 367999 | 74101 | 13333.5 | 10430 |
NVIDIA Quadro P3000 Max-Q | Pascal | 1280 | 1075 | 1240 | 7008 | 192 | GDDR5 | 12_1 | 2017 | ||||
NVIDIA GeForce GTX 1650 Ti Max-Q | Turing | 1024 | 1035 | 1200 | 10000 | 128 | GDDR6 | 12_1 | 2020 | 421834 | 47657 | 11538 | 8564 |
NVIDIA Quadro T2000 Max-Q | Turing | 1024 | 930 / 1200 | 1500 / 1620 | 8000 | 128 | GDDR5 | 12_1 | 2019 | 75193 | 41106 | 11461 | 8261.5 |
AMD Radeon Pro WX 7100 | Polaris | 2304 | 1243 | 7000 | 256 | GDDR5 | 12 | 2017 | |||||
AMD Radeon RX 570X (Laptop) | Polaris | 2048 | 1168 | 7000 | 256 | GDDR5 | 12 | 2019 | |||||
AMD Radeon RX 570 (Laptop) | Polaris | 2048 | 926 | 1206 | 7000 | 256 | GDDR5 | 12 | 2017 | ||||
AMD Radeon RX 470 (Laptop) | Polaris | 2048 | 926 | 1206 | 7000 | 256 | GDDR5 | 12 | 2016 | 10715 | |||
NVIDIA GeForce GTX 1650 Max-Q | Turing | 1024 | 1020 | 1245 | 8000 | 128 | GDDR5, GDDR6 | 12_1 | 2019 | 373879 | 45243.5 | 11082.5 | 7779 |
NVIDIA T1200 Laptop GPU | Turing | 1024 | 855 | 1425 | 10000 | 128 | GDDR6 | 12_1 | 2021 | 50827 | 14387 | 10134 | |
NVIDIA Quadro T1000 (Laptop) | Turing | 768 | 1395 | 1455 | 8000 | 128 | GDDR5 | 12_1 | 2019 | 375510 | 53628.5 | 11377 | 8727 |
NVIDIA Quadro T1000 Max-Q | Turing | 768 | 795 / 1230 | 1455 | 8000 | 128 | GDDR5 | 12_1 | 2019 | ||||
Intel Arc 8-Cores iGPU | Xe LPG | 8 | 2300 | 12_2 | 2024 | 44146 | 12693 | 8971 | |||||
Intel Arc A350M | Xe HPG | 6 | 1150 | 14000 | 64 | GDDR6 | 12_2 | 2022 | 36314.5 | 10730 | 7147 | ||
Intel Arc 7-Cores iGPU | Xe LPG | 7 | 2200 | 12_2 | 2024 | ||||||||
NVIDIA T600 Laptop GPU | Turing | 896 | 1400 | 10000 | 128 | GDDR6 | 12_1 | 2021 | 53941 | 10498 | 7928 | ||
NVIDIA T550 Laptop GPU | Turing | 1024 | 1065 | 1665 | 12000 | 64 | GDDR5, GDDR6 | 12_1 | 2022 | 33218.5 | 8066.5 | 4890 |
3. Видеокарты чуть хуже средних
На них все еще можно играть, но только на низком разрешении и настройках. А вот казуальным играм на этих видеокартах будет полное раздолье.
Модель | Архитектура | Шейдеры | Т.частота | Турбо | Скорость памяти | Шина памяти | Тип памяти | DirectX | Год выпуска | 3DMark Ice Storm GPU | 3DMark Cloud Gate GPU | 3DMark11 P GPU | 3DMark Fire Strike Graphics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA GeForce GTX 980M | Maxwell | 1536 | 1038 | 1127 | 5000 | 256 | GDDR5 | 12_1 | 2014 | 327632 | 65241 | 12517 | 9682 |
AMD Radeon RX Vega M GH | Vega | 1536 | 1063 | 1190 | HBM2 | 12_1 | 2018 | 357446 | 59162 | 14302 | 10248 | ||
NVIDIA Quadro M5000M | Maxwell | 1536 | 962 | 1051 | 5000 | 256 | GDDR5 | 12_1 | 2015 | 324161 | 63738 | 11845 | 9227.5 |
AMD Radeon Pro Vega 20 | Vega | 1280 | 815 | 1283 | HBM2 | 2018 | 278586 | 62318 | 12289 | 9043.5 | |||
AMD Radeon 780M | RDNA 3 | 768 | 1500 | 3000 | 12_2 | 2023 | 431550 | 47301 | 12043 | 7800 | |||
Apple M3 10-Core GPU | 10 | LPDDR5-6400 | 2023 | ||||||||||
NVIDIA GeForce MX550 | Turing | 1024 | 1320 | 12000 | 64 | GDDR6 | 12_1 | 2022 | 40364 | 10005 | 6125.5 | ||
NVIDIA GeForce GTX 1050 Ti Mobile | Pascal | 768 | 1493 | 1620 | 7000 | 128 | GDDR5 | 12_1 | 2017 | 299188 | 50514 | 9615.5 | 7740.5 |
AMD Radeon 680M | RDNA 2 | 768 | 2400 | 12_1 | 2022 | 353317 | 43275 | 10419 | 6865 | ||||
NVIDIA Quadro P2000 | Pascal | 768 | 1215 | 1468 | 6008 | 128 | GDDR5 | 12_1 | 2017 | 350317 | 43565.5 | 8387 | 6847 |
NVIDIA Quadro P2000 Max-Q | Pascal | 768 | 1215 | 1468 | 6008 | 128 | GDDR5 | 12_1 | 2017 | 326075 | 28679 | 8148 | 6742 |
NVIDIA Quadro M4000M | Maxwell | 1280 | 975 | 1013 | 5012 | 256 | GDDR5 | 12_1 | 2015 | 49204 | 10259 | 7723 | |
NVIDIA GeForce GTX 970M | Maxwell | 1280 | 924 | 1038 | 5000 | 192 | GDDR5 | 12_1 | 2014 | 274626 | 51247 | 9877.5 | 7463 |
NVIDIA T500 Laptop GPU | Turing | 896 | 1365 | 1695 | 10000 | 64 | GDDR5, GDDR6 | 12_1 | 2019 | 23453 | 7995.5 | 4224.5 | |
NVIDIA GeForce MX450 | Turing | 896 | 1365 | 1575 | 10000 | 64 | GDDR5, GDDR6 | 12_1 | 2020 | 335125 | 27570 | 8250 | 4725 |
AMD Radeon R9 M395X | GCN 3 | 2048 | 909 | 5460 | 256 | GDDR5 | 12 (FL 12_0) | 2014 | 7921 | ||||
NVIDIA GeForce GTX 1050 Ti Max-Q | Pascal | 768 | 1151 – 1290 | 1290 – 1417 | 7000 | 128 | GDDR5 | 12_1 | 2018 | 324705 | 46952 | 8752 | 7324 |
AMD Radeon Pro Vega 16 | Vega | 1024 | HBM2 | 2018 | 56273 | 10569 | 7745 | ||||||
AMD Radeon RX Vega M GL / 870 | Vega | 1280 | 931 | 1011 | HBM2 | 12_1 | 2018 | 299071 | 38812 | 9862 | 7329 | ||
AMD Radeon Pro WX Vega M GL | Vega | 1280 | 931 | 1011 | HBM2 | 12_1 | 2018 | 38986 | 10020 | 7333 | |||
AMD Radeon R9 M485X | GCN 3 | 2048 | 5000 | 256 | GDDR5 | 12 (FL 12_0) | 2016 | ||||||
NVIDIA Quadro M3000M | Maxwell | 1024 | 1050 | 5000 | 256 | GDDR5 | 12_1 | 2015 | 44602.5 | 8288.5 | 6536.5 | ||
NVIDIA GeForce GTX 1050 Mobile | Pascal | 640 | 1354 | 1493 | 7000 | 128 | GDDR5 | 12_1 | 2017 | 287287 | 38041.5 | 7678.5 | 6066 |
AMD FirePro W7170M | GCN 3 | 2048 | 723 | 5000 | 256 | GDDR5 | 12 (FL 12_0) | 2015 | 43124 | 9708 | 6935 | ||
AMD Radeon R9 M395 | GCN | 1792 | 834 | 5460 | 256 | GDDR5 | 12 (FL 12_0) | 2015 | 38490 | 8656 | 6819 | ||
NVIDIA GeForce GTX 1050 Max-Q | Pascal | 640 | 999 — 1189 | 1139 — 1328 | 7000 | 128 | GDDR5 | 12_1 | 2018 | 318811 | 35392 | 7153.5 | 5649.5 |
Apple M3 8-Core GPU | 8 | LPDDR5-6400 | 2023 | ||||||||||
Apple M2 10-Core GPU | 10 | LPDDR5-6400 | 2022 | ||||||||||
AMD Radeon 760M | RDNA 3 | 512 | 1500 | 2800 | 12_2 | 2023 | 41767 | 9603 | 6141.5 | ||||
AMD Radeon 660M | RDNA 2 | 384 | 1900 | 12_1 | 2022 | 283076 | 30129.5 | 6651.5 | 4734.5 | ||||
AMD Radeon Pro WX 4150 | Polaris | 896 | 1053 | 7000 | 128 | GDDR5 | 12 | 2017 | |||||
